CWC

Locked
User avatar
Eduardo
FMFA Staff
FMFA Staff
FMFA Credits:  21,798,833
Posts: 257
Joined: 02 Mar 2022, 10:13
Has thanked: 10 times
Been thanked: 5 times

CWC

Post by Eduardo »

Al Hilal FC:

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
A_Al-Mayouf   36 SAU 30  1  1  1 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Al-Owais    31 SAU 28  1  1  1 29 700 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Al-Wutaian  26 SAU 27  1  1  1 25 700 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Al-Jubaya   21 SAU 27  1  1  1 22 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Abdulhamid  23 SAU  1 29 12  7 29 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Y_Al-Shahrani 30 SAU  1 29 10  5 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Hyun-soo_Jang 31 KOR  1 28 10  9 25 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Al-Burayk   30 SAU  1 28 11  8 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Al-Dawsari  24 SAU  1 28 10  6 28 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Al-Boleahi  33 SAU  1 27  9  7 23 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Al-Mufarrij 26 SAU  1 27 10  4 28 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Al-Dawsari  24 SAU  1 27  9 10 24 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Al-Yami     23 SAU  1 27 11  8 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Jahfali     32 SAU  1 27  8  9 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Al-Khaibari 20 SAU  1 27 10  5 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Michael       26 BRA  1  7 29 13 21 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Marega      31 MAL  1  8 29 12 28 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Carrillo    31 PER  1  6 28 12 30 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Cuellar     30 COL  1 12 28  9 34 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Al-Dawsari  31 SAU  1  7 28 11 22 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Kanno       28 SAU  1 10 28 10 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Al-Malki    28 SAU  1 11 27  9 23 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Al-Faraj    33 SAU  1  9 27  9 29 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Otayf       30 SAU  1 12 27  5 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Al-Juwayr   19 SAU  1  8 27 10 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Al-Hadhood  20 SAU  1 10 27  7 31 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Vietto      29 ARG  1  7 12 31 24 300 300 300 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
O_Ighalo      33 NGA  1  3 11 30 28 300 300 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Al-Shehri   29 SAU  1  8 10 29 32 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Al-Hamdan   23 SAU  1  7 10 28 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Al-Qahtani  20 SAU  1  5 10 28 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Athletico Paranaense:

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Bento         23 BRA 31  1  1  1 24 500 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Leo_Link      18 BRA 28  1  1  1 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Khellven      21 BRA  1 29 12  8 24 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_Henrique    27 BRA  1 29 10  7 34 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Ze_Ivaldo     25 BRA  1 28 10  9 29 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Heleno      34 BRA  1 28  9  9 32 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Felipe      24 BRA  1 28 10  7 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Rocha       21 BRA  1 27  9  6 28 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Madson        31 BRA  1 27 12  8 24 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Hernandez   25 COL  1 27 12  5 30 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Pedrinho      20 BRA  1 27 11  3 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Fernando      23 BRA  1 27 12  8 31 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Christian     22 BRA  1 11 29 12 25 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Fernandinho   37 BRA  1 13 29  9 32 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Terans      28 URU  1  4 28 12 21 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Vitinho       23 BRA  1  9 28 12 28 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Canobbio    24 URU  1  7 28 11 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Erick         25 BRA  1 12 28 10 30 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Moura       25 BRA  1 11 27 10 21 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Cuello      22 ARG  1  8 27 12 24 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Santana     27 BRA  1  9 27  9 28 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Cittadini   28 BRA  1 10 27  7 21 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Bueno       28 BRA  1  4 27 12 28 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Cirino      31 BRA  1  7 27 10 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Jaja          21 BRA  1  5 27  9 28 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_Siles       25 URU  1 11 27  8 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Garcia      22 ECU  1  9 27 10 39 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Vitor_Roque   17 BRA  1  8 12 31 22 300 300 300 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Bissoli       25 BRA  1  7 10 30 28 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Romulo        20 BRA  1  9  9 29 30 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Pablo         30 BRA  1  8 12 28 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Arrigada    20 CHI  1  5 10 28 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
El Ahly:

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
M_El-Shenawy  34 EGY 30  1  1  1 22 500 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Lotfi       33 EGY 29  1  1  1 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
O_Shobeir     22 EGY 28  1  1  1 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Alaa        21 EGY 28  1  1  1 25 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Maaloul     33 TUN  1 29 12  8 30 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Abdelmonem  24 EGY  1 29 10  7 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Ashraf      31 EGY  1 28  9  9 32 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Tawfik      25 EGY  1 28 12  7 23 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Y_Ibrahim     29 EGY  1 28  8  9 28 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Rabia       29 EGY  1 27 10  6 29 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Hany        27 EGY  1 27 12  7 29 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Abdelfattah 24 EGY  1 27 11  8 26 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Metwaly     30 EGY  1 27  8 10 31 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Hossam      23 EGY  1 27  7  9 26 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Ashraf      21 EGY  1 27 11  7 22 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Dieng       25 MAL  1 12 29  7 28 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Afsha         26 EGY  1  4 29 12 25 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_El-Solia    32 EGY  1 10 28 10 28 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Kendouci    23 ALG  1  9 28 11 23 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Fathi       28 EGY  1 11 28  6 29 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Bruno_Savio   28 BRA  1  6 28 10 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Dhaoui      19 TUN  1  4 27 12 29 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Kahraba       28 EGY  1  8 27 11 26 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_El-Shahat   30 EGY  1  6 27 11 28 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Abdelkader  23 EGY  1  9 27 10 20 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Mohamed     25 EGY  1  3 27 12 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Ateya       24 EGY  1 10 27  6 28 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Kouka       21 EGY  1 11 27  8 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Fakhri      23 EGY  1  9 27  9 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Mano          23 EGY  1 12 27  3 33 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Sherif      27 EGY  1  7 12 30 34 300 300 300 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_Tau         28 SOA  1  3 11 30 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Hussein     29 EGY  1  6 11 29 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Fouad       23 EGY  1  9  9 28 25 300 300 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Khalil      19 EGY  1  5 10 28 24 300 300 300 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Flamengo:

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
H_Souza       24 BRA 31  2  2  1 22 700 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Santos        32 BRA 30  3  2  1 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Cunha       21 BRA 29  2  1  1 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Matheuzinho   22 BRA  1 29 13  7 28 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Lucas       25 BRA  1 29 12  3 24 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Pereira     27 BRA  1 29 10  9 25 300 447 323 315   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Luiz        35 BRA  1 28  9  5 27 300 887 464 359   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Varela      29 URU  1 28 12  8 25 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Bruno       26 BRA  1 28  9  9 31 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Pablo         31 BRA  1 27  8  3 26 300 721 328 313   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Caio        29 BRA  1 27 10  2 23 300 691 361 298   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Luis        37 BRA  1 27 13  2 27 300 634 651 519   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Noga        21 BRA  1 27 10  6 30 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Cleiton       19 BRA  1 27  9  7 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Arrascaeta  28 URU  1  6 30 13 23 300 305 458 452   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Everton       26 BRA  1  2 29 14 20 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Pulgar      29 CHI  1 12 29  7 29 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Vidal       35 CHI  1 12 29 11 36 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Ribero      33 BRA  1  3 28 12 25 300 281 753 339   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
T_Maia        25 BRA  1 11 28  6 23 300 313 698 311   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Franca      18 BRA  1  7 28 10 26 300 334 580 331   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
V_Hugo        18 BRA  1  6 27 12 29 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Henrique    32 BRA  1  3 27 11 24 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Marinho       32 BRA  1  6 27 12 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_Barbosa     26 BRA  1  2 12 31 24 300 310 307 357   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Pedro         25 BRA  1  3 10 30 24 300 312 328 515   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Thiguinho     21 BRA  1  4  9 29 28 300 300 300 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100 
Mateusai      18 BRA  1 10 10 29 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
User avatar
Eduardo
FMFA Staff
FMFA Staff
FMFA Credits:  21,798,833
Posts: 257
Joined: 02 Mar 2022, 10:13
Has thanked: 10 times
Been thanked: 5 times

Re: CWC

Post by Eduardo »

Pohang Steelers:

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
P-G_Yun       30 KOR 30  1  1  1 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
I-J_Hwang     28 KOR 28  1  1  1 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S-H_Cho       24 KOR 27  1  1  1 30 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S-H_Lee       19 KOR 27  1  1  1 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C-Y_Park      27 KOR  1 29  9  8 31 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Grant       29 AUS  1 29  8 10 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S-M_Sim       29 KOR  1 28 12  7 28 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C-R_Ha        28 KOR  1 28  9  5 22 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
W-C_Shin      22 KOR  1 28 11  9 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S-W_Park      25 KOR  1 27 10  6 21 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Y-H_Kim       29 KOR  1 27 12  7 30 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K-H_Shin      35 KOR  1 27 10  8 21 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G-B_Lee       18 KOR  1 27  7  9 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K-W_Bak       21 KOR  1 27 11  8 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H-W_Choi      19 KOR  1 27  9  9 19 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Wanderson     33 BRA  1  7 29 13 26 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Y-J_Goh       21 KOR  1  6 28 12 28 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
I-S_Kim       33 KOR  1  9 28 12 23 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S-M_Lee       24 KOR  1 11 28 10 28 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S-D_Baek      31 KOR  1  7 28 11 33 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Oberdan       27 BRA  1 12 28  8 30 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J-H_Jeong     28 KOR  1  4 27 12 31 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J-W_Kim       29 KOR  1 11 27  7 18 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K-P_Kim       23 KOR  1  9 27  9 23 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J-H_kim       20 KOR  1 10 27 11 22 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M-H_Yoon      23 KOR  1  8 27 12 39 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K-H_Roh       22 KOR  1  5 27 10 28 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J-H_Cho       19 KOR  1  8 27  8 22 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H-J_Kang      20 KOR  1 10 27  7 28 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Zeca          25 BRA  1  7 11 30 23 300 300 300 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S-D_Kim       31 KOR  1  9 10 29 31 300 300 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H-J_Lee       22 KOR  1  5 12 29 24 300 300 300 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H-W_Park      18 KOR  1  8 11 28 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J-W_Yoon      20 KOR  1  5 10 28 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Seattle Sounders:

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
S_Frei        36 USA 31  1  1  1 28 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Cleveland   28 USA 29  1  1  1 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Thomas      24 USA 28  1  1  1 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Castro      23 USA 28  1  1  1 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Y_Andrade     30 COL  1 29 10  8 23 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Nouhou        25 CAM  1 29 12  7 24 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Roldan      26 SLV  1 28 12  9 29 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
X_Arreaga     28 ECU  1 28  9  9 32 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Ragen       24 USA  1 28 10  7 21 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Cissoko     23 FRA  1 27 11  8 29 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Kitahara    20 USA  1 27 12  6 22 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Roldan      27 USA  1 11 29 11 26 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Morris      28 USA  1  5 29 12 24 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Leyva       19 USA  1 12 28  9 21 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Rusnak      28 SVK  1  7 28 13 28 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Lodeiro     33 URU  1  8 28 12 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Joao_Paulo    31 BRA  1 11 28 10 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
O_Vargas      17 USA  1 11 27 11 23 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Atencio     21 USA  1 13 27  5 29 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Rowe        31 USA  1  8 27 10 40 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_B-Whiting   17 USA  1  9 27  9 31 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Dobbelaere  20 USA  1  7 27 11 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Teves       22 USA  1 10 27  8 28 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Ruidiaz     32 PER  1  8 11 30 21 300 300 300 500   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Heber         31 BRA  1  2 12 30 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Leo_Chu       22 BRA  1  8 11 29 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
F_Montero     35 COL  1  5 10 28 25 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
UNAM Pumas:

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
J_Gonzalex    31 MEX 30  1  1  1 28 700 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
S_Sosa        36 URU 29  1  1  1 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
N_Freire      28 ARG  1 29 10  9 29 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Ortiz       30 MEX  1 29  9  9 21 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
P_Bennevendo  23 MEX  1 28 13  7 23 300 700 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Aldrete     34 MEX  1 28 11  8 29 300 500 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Sanchez     28 MEX  1 28  9  7 38 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Galindo     25 MEX  1 28 12 10 30 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Salvio      32 ARG  1  7 29 13 23 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
H_Meritao     28 BRA  1 12 29  8 33 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
U_Rivas       27 MEX  1 11 29 10 28 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Gutierrez   24 MEX  1  4 28 12 21 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Figueroa    23 MEX  1  8 28 11 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Molina      34 MEX  1 13 27  9 21 300 300 700 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Alaffita    26 MEX  1 10 27 10 29 300 300 500 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Ruvalcaba   21 MEX  1  8 27 12 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Garcia      23 MEX  1 10 27  8 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Schmutz     20 VEN  1  7 27 11 29 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Dinenno     28 ARG  1  8 12 30 23 300 300 300 700   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
G_del_Prete   26 ARG  1 10 10 30 28 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Diogo         27 BRA  1  4 12 29 21 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Huerta      22 MEX  1  5 10 28 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Wydad AC:

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
