SEASON 19 PRE-SEASON AUCTION

Locked
FMFA Auction
FMFA Owner
FMFA Owner
FMFA Credits:  1,400,000
Posts: 43
Joined: 28 Feb 2022, 11:39
Been thanked: 1 time

SEASON 19 PRE-SEASON AUCTION

Post by FMFA Auction »

Season 19 Pre-Season Auction.

Rules
1) All Bids must be in 250k increments, so £50,250,000 is acceptable but £50,250,121 is not.
2) All bids MUST BE to @FMFA Auction with the subject as team name auction bids, e.g Everton Auction Bids
3) You may bid on up to three different players in order of preference so list them on your bid as 1,2,& 3 but you CAN ONLY WIN one player.
4) Teams may not go into debt to Buy Players.
5) Minimum Bid for a player is £50,000,000

AUCTION ROUNDS
Round 1: 15:00 Saturday 18th June to 15:00 Tuesday 21st June - Open to all Clubs
Round 2: 00:01 Thursday 23rd June to 23:59 Saturday 25th June - Open to all clubs who did not win a player in Round 1
Round 3: 00:01 Tuesday 28th June to 23:59 Thursday 30th June - Open to Division One Clubs Only

AUCTION LIST

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
R_Olsen       32 swe 34  2  2  1 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Rodak       25 slo 33  2  2  1 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Samba       28 con 32  3  2  1 25 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Horvath     26 usa 32  2  3  1 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Walker      32 eng  1 31 15  3 26 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Dias        25 por  1 30 10  4 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Chilwell    25 eng  1 30 12  2 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Stones      28 eng  1 30  6  3 26 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
O_Zinchenko   25 ukr  1 29 12  2 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Tarkowski   29 eng  1 29  6  3 26 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Burn        30 eng  1 29  6  4 26 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
W_Boly        29 fra  1 29  6  3 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Rodri         24 spa  1 12 31  7 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Grealish    26 eng  1  3 31 13 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Jorginho      30 bra  1 11 31  6 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Lucas_Moura   27 bra  1  2 30 14 22 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Pellegrini  25 ita   1 9 30 12 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Havertz     23 ger  1  3 30 13 22 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Henderson   31 eng  1 10 30 10 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
X_Shaqiri     30 swi  1  4 29 11 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Iwobi       26 nig  1  9 29 11 25 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Brooks      24 wal  1  4 29 12 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Benzema     34 fra  1  3  6 32 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Haaland     21 nor  1  3  4 31 25 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Lukaku      29 bel  3  4  5 30 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Firmino     30 bra  1  4  8 30 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Wilson      30 eng  1  3  5 29 22 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Armstrong   25 eng  1  2  4 29 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Origi       27 bel  1  3  5 29 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
User avatar
Darlington
FMFA Owner
FMFA Owner
FMFA Credits:  86,415,170
Posts: 1054
Joined: 27 Feb 2022, 15:21
Has thanked: 21 times
Been thanked: 22 times

Re: SEASON 19 PRE-SEASON AUCTION

Post by Darlington »

FMFA Auction wrote: 13 Jun 2022, 07:45 Season 19 Pre-Season Auction.

A couple players on game have been renamed

Rules
1) All Bids must be in 250k increments, so £50,250,000 is acceptable but £50,250,121 is not.
2) All bids MUST BE to @FMFA Auction with the subject as team name auction bids, e.g Everton Auction Bids
3) You may bid on up to three different players in order of preference so list them on your bid as 1,2,& 3 but you CAN ONLY WIN one player.
4) Teams may not go into debt to Buy Players.
5) Minimum Bid for a player is £50,000,000

AUCTION ROUNDS
Round 1: 15:00 Saturday 18th June to 15:00 Tuesday 21st June - Open to all Clubs
Round 2: 00:01 Thursday 23rd June to 23:59 Saturday 25th June - Open to all clubs who did not win a player in Round 1
Round 3: 00:01 Tuesday 28th June to 23:59 Thursday 30th June - Open to Division One Clubs Only

AUCTION LIST

Code: Select all

Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub  Min Mom Sav Con Ktk Kps Sht Gls Ass  DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
R_Olsen       32 swe 34  2  2  1 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
M_Rodak       25 slo 33  2  2  1 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Samba       28 con 32  3  2  1 25 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Horvath     26 usa 32  2  3  1 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Walker      32 eng  1 31 15  3 26 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Stones      28 por  1 30 10  4 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
B_Chilwell    25 eng  1 30 12  2 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Zouma       26 fra  1 30  6  3 26 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Ayling      29 eng  1 29 12  2 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Tarkowski   29 eng  1 29  6  3 26 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Burn        30 eng  1 29  6  4 26 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
W_Boly        29 fra  1 29  6  3 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Rodri         24 spa  1 12 31  7 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Grealish    26 eng  1  3 31 13 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Jorginho      30 bra  1 11 31  6 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Lucas_Moura   27 bra  1  2 30 14 22 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
L_Pellegrini  25 ita   1 9 30 12 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Havertz     23 ger  1  3 30 13 22 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
J_Henderson   31 eng  1 10 30 10 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
X_Shaqiri     30 swi  1  4 29 11 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Iwobi       26 nig  1  9 29 11 25 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Brooks      24 wal  1  4 29 12 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
K_Benzema     34 fra  1  3  6 32 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
E_Haaland     21 nor  1  3  4 31 25 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Lukaku      29 bel  3  4  5 30 27 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
R_Firmino     30 bra  1  4  8 30 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
C_Wilson      30 eng  1  3  5 29 22 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
A_Armstrong   25 eng  1  2  4 29 23 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
D_Origi       27 bel  1  3  5 29 24 300 300 300 300   0   0    0   0   0   0   0   0   0   0   0   0   0   0 100
Locked