Page 1 of 1

Group Game Round 4 Reaction

Posted: 29 Apr 2023, 20:48
by Fenris

Re: Group Game Round 4 Reaction

Posted: 30 Apr 2023, 11:14
by Nocky
Group A

Code: Select all

Pl   Team		P    W   D   L    GF   GA   GD   Pts
-------------------------------------------------------------------
1    Burnley		3    3   0   0     7    2    5     9 - Q
2    Ulsan Hyundai	3    1   0   2     2    4   -2     3
-------------------------------------------------------------------
3    ES Setif		2    0   0   2     1    4   -3     0
Group B

Code: Select all

Pl   Team		P    W   D   L    GF   GA   GD   Pts
-------------------------------------------------------------------
1    Everton		3    3   0   0     6    2    4     9 - Q
2    Palmeiras		2    0   1   1     3    4   -1     1
-------------------------------------------------------------------
3    Velez Sarsfield	3    0   1   2     3    6   -3     1
Group C

Code: Select all

Pl   Team		P    W   D   L    GF   GA   GD   Pts
-------------------------------------------------------------------
1    Aston Villa	3    2   1   0     5    3    2     7 - q
2    New York City	2    1   1   0     3    2    1     4 - q
-------------------------------------------------------------------
3    Al Nassr FC	3    0   0   3     1    4   -3     0 - E
Group D

Code: Select all

Pl   Team		P    W   D   L    GF   GA   GD   Pts
-------------------------------------------------------------------
1    Petro Luanda	2    2   0   0     2    0    2     6 - q
2    Leicester City	3    2   0   1     5    2    3     6 - q
-------------------------------------------------------------------
3    Cruz Azul		3    0   0   3     1    6   -5     0 - E
Q = Qualify as group winner
q = qualified
E = Eliminated

I have assumed result between the teams as separation criteria which is why Petro are above Leicester in Group D (Leicester 0-1 Petro)

Re: Group Game Round 4 Reaction

Posted: 30 Apr 2023, 12:05
by Fenris
Leicester would be first, goal difference comes above head to head