[ATM] BOU - AEM
Posted: 01 Mar 2024, 21:35
C_Masterson 1000
T_Cordner 900
L_Sorensen 800
P_O'Flaherty 300
Total - 3000abs
Bou
L_Jonas 20 eng 1 29 10 5 31 300 505 848 781 - 150PS
L_Diaz 26 col 1 9 32 16 27 300 455 605 1 - 550TK
D_Praet 27 bel 1 8 31 6 24 300 727 758 558 - 300TK
T_Soucek 27 cze 1 12 31 5 24 300 657 374 451 - 350TK
K_Mitoma 25 jpn 1 12 31 13 24 300 634 511 758 - 400TK, 250SH
Ybo
Nuno_Matos 19 por 1 24 10 7 22 300 300 300 300 - 700Tk
M_Burgess 19 eng 1 2 23 12 22 300 422 464 729 - 300PS
T_Cordner 900
L_Sorensen 800
P_O'Flaherty 300
Total - 3000abs
Bou
L_Jonas 20 eng 1 29 10 5 31 300 505 848 781 - 150PS
L_Diaz 26 col 1 9 32 16 27 300 455 605 1 - 550TK
D_Praet 27 bel 1 8 31 6 24 300 727 758 558 - 300TK
T_Soucek 27 cze 1 12 31 5 24 300 657 374 451 - 350TK
K_Mitoma 25 jpn 1 12 31 13 24 300 634 511 758 - 400TK, 250SH
Ybo
Nuno_Matos 19 por 1 24 10 7 22 300 300 300 300 - 700Tk
M_Burgess 19 eng 1 2 23 12 22 300 422 464 729 - 300PS