| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kepa | 31 | ![]() | 25 | 1 | 1 | 1 | 27 | 481 | 300 | 300 | 300 | 1043 | 1 | 56 (12) | 0 | 0 | 0 | 11 (0) | 0 (0) | 0 | 0 | 2 | ||
| Alisson | 33 | ![]() | 22 | 1 | 1 | 1 | 22 | 915 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| H_Graczyk | 22 | ![]() | 18 | 1 | 1 | 1 | 29 | 99 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Araujo | 27 | ![]() | 1 | 23 | 11 | 7 | 36 | 300 | 443 | 553 | 521 | 983 | 0 | 0 (0) | 7 | 5 | 2 | 11 (0) | 0 (0) | 0 | 0 | 2 | ||
| R_James | 26 | ![]() | 1 | 22 | 13 | 1 | 32 | 300 | 947 | 287 | 792 | 393 | 0 | 0 (0) | 2 | 2 | 0 | 5 (0) | 0 (0) | 0 | 0 | 0 | ||
| M_Bondswell | 24 | ![]() | 1 | 22 | 13 | 4 | 27 | 300 | 156 | 558 | 170 | 578 | 0 | 0 (0) | 3 | 7 | 5 | 7 (0) | 0 (1) | 0 | 0 | 0 | ||
| G_Finney | 19 | ![]() | 1 | 22 | 14 | 1 | 21 | 300 | 849 | 870 | 773 | 950 | 0 | 0 (0) | 9 | 8 | 0 | 10 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Revan | 22 | ![]() | 1 | 22 | 12 | 2 | 32 | 300 | 541 | 680 | 895 | 625 | 0 | 0 (0) | 8 | 1 | 1 | 10 (5) | 0 (0) | 0 | 0 | 2 | ||
| J_Butler | 20 | ![]() | 1 | 22 | 13 | 6 | 32 | 300 | 189 | 553 | 156 | 885 | 0 | 0 (0) | 10 | 7 | 1 | 10 (1) | 0 (0) | 0 | 0 | 0 | ||
| T_Miles | 20 | ![]() | 1 | 17 | 9 | 5 | 28 | 300 | 367 | 964 | 527 | 85 | 0 | 0 (0) | 0 | 1 | 1 | 3 (3) | 0 (0) | 0 | 0 | 0 | ||
| B_Cabango | 24 | ![]() | 1 | 16 | 8 | 4 | 30 | 300 | 434 | 445 | 740 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Norris | 22 | ![]() | 1 | 15 | 7 | 7 | 25 | 291 | 733 | 513 | 252 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| B_Silva | 31 | ![]() | 1 | 7 | 23 | 12 | 20 | 300 | 645 | 87 | 228 | 824 | 0 | 0 (0) | 1 | 11 | 6 | 10 (0) | 0 (0) | 0 | 0 | 12 | ||
| H_Wilson | 28 | ![]() | 1 | 1 | 22 | 13 | 22 | 300 | 278 | 441 | 637 | 475 | 0 | 0 (0) | 0 | 2 | 6 | 6 (0) | 1 (0) | 0 | 0 | 10 | ||
| B_Gee | 21 | ![]() | 1 | 14 | 22 | 1 | 21 | 300 | 124 | 415 | 24 | 961 | 0 | 0 (0) | 9 | 14 | 1 | 11 (0) | 0 (1) | 0 | 0 | 2 | ||
| L_Emenalo | 19 | ![]() | 1 | 10 | 21 | 6 | 29 | 300 | 987 | 407 | 596 | 386 | 0 | 0 (0) | 1 | 6 | 5 | 7 (4) | 1 (0) | 0 | 0 | 0 | ||
| M_Diaby | 27 | ![]() | 1 | 7 | 21 | 14 | 21 | 300 | 718 | 421 | 496 | 541 | 0 | 0 (0) | 0 | 11 | 9 | 7 (2) | 2 (2) | 0 | 0 | 0 | ||
| J_Middleton | 18 | ![]() | 1 | 13 | 21 | 6 | 19 | 300 | 320 | 490 | 318 | 633 | 0 | 0 (0) | 1 | 16 | 4 | 7 (0) | 0 (3) | 0 | 0 | 0 | ||
| I_Gundogan | 35 | ![]() | 1 | 7 | 17 | 8 | 26 | 300 | 393 | 395 | 283 | 19 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| D_Adekoya | 20 | ![]() | 1 | 6 | 15 | 8 | 29 | 300 | 713 | 83 | 726 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Bailey | 28 | ![]() | 1 | 1 | 12 | 25 | 24 | 300 | 557 | 278 | 330 | 979 | 2 | 0 (0) | 0 | 2 | 24 | 11 (0) | 6 (0) | 0 | 0 | 0 | ||
| E_Mooney | 18 | ![]() | 1 | 6 | 13 | 24 | 33 | 300 | 276 | 746 | 180 | 907 | 0 | 0 (0) | 0 | 6 | 29 | 10 (0) | 2 (1) | 0 | 0 | 4 | ||
| D_Strelec | 25 | ![]() | 1 | 3 | 10 | 23 | 18 | 300 | 90 | 900 | 251 | 105 | 0 | 0 (0) | 0 | 1 | 9 | 5 (5) | 1 (0) | 0 | 0 | 0 | ||
| Rodrigo | 34 | ![]() | 1 | 5 | 7 | 20 | 29 | 300 | 218 | 498 | 691 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| M_Antonio | 35 | ![]() | 1 | 5 | 10 | 19 | 27 | 300 | 81 | 141 | 579 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 25; No of Players 25 (GK: 3, DF: 9, MF: 8, FW: 5); Average Team Rating Defence: 20.11 Midfield: 20.25 Attack: 22.20;