Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N_Raveyre | 19 | ![]() | 34 | 1 | 1 | 1 | 23 | 918 | 300 | 300 | 300 | 1707 | 0 | 70 (14) | 0 | 0 | 0 | 18 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Lumley | 31 | ![]() | 32 | 1 | 1 | 1 | 31 | 410 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
D_Barden | 24 | ![]() | 29 | 1 | 1 | 1 | 24 | 500 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Hato | 19 | ![]() | 1 | 33 | 13 | 6 | 28 | 300 | 800 | 879 | 128 | 1136 | 1 | 0 (0) | 21 | 3 | 1 | 12 (0) | 0 (0) | 0 | 0 | 4 | ||
M_Kilman | 28 | ![]() | 1 | 33 | 13 | 10 | 32 | 300 | 506 | 731 | 510 | 610 | 0 | 0 (0) | 10 | 4 | 1 | 8 (0) | 1 (0) | 0 | 0 | 24 | ||
R_Olise | 20 | ![]() | 1 | 33 | 16 | 1 | 25 | 300 | 118 | 836 | 98 | 1394 | 1 | 0 (0) | 24 | 11 | 2 | 15 (1) | 0 (2) | 0 | 0 | 4 | ||
A_Murphy | 20 | ![]() | 1 | 33 | 16 | 8 | 25 | 300 | 94 | 692 | 639 | 1256 | 1 | 0 (0) | 18 | 12 | 4 | 14 (1) | 0 (0) | 0 | 0 | 4 | ||
J_Gimenez | 19 | ![]() | 1 | 32 | 15 | 8 | 29 | 300 | 823 | 65 | 793 | 1292 | 0 | 0 (0) | 22 | 6 | 6 | 14 (1) | 0 (0) | 0 | 0 | 2 | ||
L_Bolton | 25 | ![]() | 1 | 32 | 14 | 5 | 33 | 300 | 111 | 795 | 339 | 659 | 0 | 0 (0) | 9 | 8 | 4 | 7 (1) | 0 (0) | 0 | 0 | 0 | ||
A_Hickey | 22 | ![]() | 1 | 32 | 14 | 5 | 22 | 300 | 5 | 275 | 563 | 522 | 0 | 0 (0) | 9 | 6 | 2 | 7 (3) | 0 (0) | 0 | 0 | 4 | ||
M_Odegaard | 26 | ![]() | 1 | 9 | 33 | 18 | 27 | 300 | 593 | 264 | 858 | 1119 | 0 | 0 (0) | 1 | 12 | 13 | 13 (0) | 1 (3) | 0 | 0 | 6 | ||
Y_Yarmolyuk | 20 | ![]() | 1 | 8 | 32 | 16 | 22 | 300 | 12 | 609 | 286 | 1228 | 2 | 0 (0) | 3 | 21 | 17 | 13 (0) | 2 (1) | 0 | 0 | 0 | ||
Antony | 24 | ![]() | 1 | 7 | 32 | 17 | 23 | 300 | 986 | 797 | 713 | 1161 | 1 | 0 (0) | 2 | 22 | 11 | 13 (1) | 2 (2) | 0 | 0 | 4 | ||
K_Gregory | 19 | ![]() | 1 | 15 | 32 | 11 | 23 | 300 | 86 | 196 | 94 | 869 | 0 | 0 (0) | 2 | 7 | 3 | 11 (0) | 1 (1) | 2 | 0 | 0 | ||
R_Kyerematen | 20 | ![]() | 1 | 13 | 32 | 10 | 26 | 300 | 157 | 226 | 817 | 1191 | 0 | 0 (0) | 5 | 20 | 6 | 14 (2) | 1 (0) | 0 | 0 | 0 | ||
D_Gore | 20 | ![]() | 1 | 16 | 31 | 10 | 21 | 300 | 852 | 282 | 832 | 1172 | 0 | 0 (0) | 4 | 22 | 3 | 14 (3) | 0 (1) | 0 | 0 | 2 | ||
K_Figueroa | 19 | ![]() | 1 | 5 | 14 | 35 | 22 | 300 | 364 | 694 | 744 | 820 | 3 | 0 (0) | 0 | 9 | 33 | 14 (1) | 5 (0) | 0 | 0 | 2 | ||
W_Faghir | 20 | ![]() | 1 | 1 | 15 | 34 | 25 | 300 | 760 | 921 | 714 | 843 | 1 | 0 (0) | 0 | 3 | 35 | 12 (3) | 3 (0) | 0 | 0 | 12 | ||
S_Kilicsoy | 19 | ![]() | 1 | 7 | 13 | 34 | 25 | 300 | 936 | 786 | 744 | 675 | 1 | 0 (0) | 0 | 5 | 22 | 16 (10) | 4 (2) | 0 | 0 | 0 | ||
J_Donley | 19 | ![]() | 1 | 8 | 16 | 34 | 25 | 300 | 100 | 271 | 170 | 701 | 0 | 0 (0) | 0 | 5 | 23 | 11 (3) | 3 (0) | 0 | 0 | 24 |
Average age 22; No of Players 20 (GK: 3, DF: 7, MF: 6, FW: 4); Average Team Rating Defence: 32.57 Midfield: 32.00 Attack: 34.25;