| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E_Mendy | 32 | ![]() | 24 | 1 | 1 | 1 | 24 | 430 | 300 | 300 | 300 | 2010 | 0 | 91 (19) | 0 | 0 | 0 | 21 (0) | 0 (0) | 0 | 0 | 0 | ||
| P_Nardi | 31 | ![]() | 17 | 1 | 1 | 1 | 28 | 735 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| P_Hincapie | 24 | ![]() | 1 | 22 | 13 | 4 | 34 | 300 | 941 | 871 | 349 | 1530 | 0 | 0 (0) | 19 | 14 | 2 | 18 (1) | 0 (0) | 0 | 0 | 14 | ||
| O_Zinchenko | 28 | ![]() | 1 | 22 | 13 | 7 | 22 | 300 | 343 | 408 | 630 | 1688 | 0 | 0 (0) | 22 | 21 | 10 | 21 (3) | 2 (1) | 0 | 0 | 0 | ||
| S_Botman | 25 | ![]() | 1 | 22 | 10 | 6 | 24 | 300 | 671 | 299 | 825 | 1071 | 0 | 0 (0) | 10 | 9 | 7 | 14 (2) | 1 (0) | 0 | 0 | 10 | ||
| S_Davis | 19 | ![]() | 1 | 22 | 12 | 3 | 33 | 300 | 261 | 598 | 665 | 1325 | 0 | 0 (0) | 13 | 12 | 6 | 17 (2) | 0 (2) | 0 | 0 | 8 | ||
| K_Danso | 27 | ![]() | 1 | 21 | 12 | 4 | 29 | 300 | 758 | 652 | 540 | 1295 | 1 | 0 (0) | 16 | 12 | 8 | 20 (9) | 2 (0) | 0 | 0 | 4 | ||
| S_Revan | 21 | ![]() | 1 | 21 | 12 | 2 | 32 | 300 | 986 | 581 | 902 | 1594 | 1 | 0 (0) | 22 | 13 | 1 | 21 (3) | 0 (1) | 0 | 0 | 2 | ||
| P_Estupinan | 26 | ![]() | 1 | 20 | 12 | 1 | 32 | 300 | 366 | 183 | 329 | 24 | 0 | 0 (0) | 0 | 1 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| Marcal | 35 | ![]() | 1 | 18 | 9 | 1 | 33 | 300 | 337 | 47 | 1 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Kimmich | 30 | ![]() | 1 | 13 | 22 | 10 | 24 | 300 | 158 | 43 | 418 | 1674 | 1 | 0 (0) | 7 | 47 | 12 | 21 (2) | 2 (6) | 0 | 0 | 8 | ||
| N_Keita | 29 | ![]() | 1 | 11 | 22 | 11 | 22 | 300 | 688 | 8 | 140 | 1619 | 1 | 0 (0) | 5 | 37 | 14 | 20 (1) | 0 (2) | 0 | 0 | 8 | ||
| K_Dembele | 22 | ![]() | 1 | 11 | 21 | 12 | 28 | 300 | 998 | 342 | 723 | 1035 | 1 | 0 (0) | 1 | 22 | 18 | 14 (4) | 3 (3) | 0 | 0 | 2 | ||
| L_Goretzka | 29 | ![]() | 1 | 13 | 20 | 10 | 26 | 300 | 470 | 201 | 154 | 585 | 0 | 0 (0) | 1 | 12 | 2 | 16 (13) | 0 (0) | 0 | 0 | 0 | ||
| O_Scarles | 19 | ![]() | 1 | 8 | 13 | 6 | 25 | 300 | 613 | 803 | 201 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| Joao_Pedro | 23 | ![]() | 1 | 2 | 11 | 25 | 27 | 300 | 587 | 227 | 491 | 1846 | 4 | 0 (0) | 1 | 10 | 62 | 21 (0) | 7 (1) | 0 | 0 | 0 | ||
| G_Martinelli | 23 | ![]() | 1 | 7 | 12 | 25 | 26 | 300 | 498 | 728 | 476 | 1632 | 2 | 0 (0) | 0 | 9 | 64 | 20 (0) | 6 (2) | 0 | 0 | 14 | ||
| D_Nunez | 26 | ![]() | 1 | 5 | 11 | 24 | 26 | 300 | 909 | 590 | 589 | 1659 | 1 | 0 (0) | 1 | 9 | 54 | 21 (4) | 7 (0) | 0 | 0 | 4 | ||
| N_Maupay | 28 | ![]() | 1 | 2 | 7 | 23 | 24 | 300 | 547 | 208 | 240 | 223 | 0 | 0 (0) | 0 | 0 | 11 | 10 (10) | 1 (0) | 0 | 0 | 2 | ||
| E_Hull | 19 | ![]() | 1 | 5 | 7 | 14 | 20 | 300 | 541 | 581 | 573 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 26; No of Players 20 (GK: 2, DF: 8, MF: 5, FW: 5); Average Team Rating Defence: 21.00 Midfield: 19.60 Attack: 22.20;