| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C_Kelleher | 26 | ![]() | 24 | 1 | 1 | 1 | 28 | 495 | 300 | 300 | 300 | 1988 | 0 | 154 (44) | 0 | 0 | 0 | 21 (0) | 0 (0) | 0 | 0 | 6 | ||
| V_Jaros | 23 | ![]() | 20 | 1 | 1 | 1 | 32 | 346 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| P_Porro | 26 | ![]() | 1 | 22 | 12 | 7 | 27 | 300 | 820 | 270 | 705 | 1737 | 1 | 0 (0) | 28 | 15 | 13 | 19 (0) | 1 (1) | 0 | 0 | 2 | ||
| L_Chambers | 20 | ![]() | 1 | 22 | 13 | 6 | 23 | 300 | 397 | 451 | 95 | 1671 | 0 | 0 (0) | 18 | 7 | 7 | 18 (0) | 1 (0) | 0 | 0 | 4 | ||
| P_Comuzzo | 20 | ![]() | 1 | 22 | 12 | 3 | 30 | 300 | 346 | 48 | 331 | 1660 | 0 | 0 (0) | 23 | 13 | 7 | 19 (1) | 0 (0) | 0 | 0 | 16 | ||
| N_Nkounkou | 24 | ![]() | 1 | 22 | 13 | 6 | 27 | 300 | 94 | 181 | 122 | 1759 | 0 | 0 (0) | 32 | 18 | 7 | 20 (1) | 1 (1) | 0 | 0 | 6 | ||
| T_Hume | 23 | ![]() | 1 | 21 | 13 | 4 | 17 | 300 | 207 | 526 | 80 | 1073 | 0 | 0 (0) | 10 | 9 | 2 | 14 (4) | 1 (0) | 0 | 0 | 0 | ||
| K_Walker | 34 | ![]() | 1 | 18 | 12 | 5 | 26 | 300 | 709 | 495 | 660 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Azpilicueta | 35 | ![]() | 1 | 17 | 9 | 3 | 28 | 300 | 683 | 191 | 249 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| Savinho | 21 | ![]() | 1 | 6 | 22 | 15 | 27 | 300 | 681 | 362 | 221 | 1734 | 2 | 0 (0) | 4 | 27 | 32 | 19 (0) | 2 (3) | 0 | 0 | 2 | ||
| J_Gittens | 21 | ![]() | 1 | 6 | 22 | 13 | 22 | 300 | 325 | 765 | 819 | 1708 | 1 | 0 (0) | 2 | 28 | 20 | 19 (0) | 2 (0) | 0 | 1 | 10 | ||
| A_Scott | 20 | ![]() | 1 | 14 | 22 | 11 | 29 | 300 | 576 | 396 | 878 | 1639 | 0 | 0 (0) | 8 | 27 | 11 | 18 (0) | 1 (3) | 0 | 0 | 4 | ||
| M_Rogers | 23 | ![]() | 1 | 8 | 22 | 13 | 28 | 300 | 643 | 175 | 232 | 1828 | 0 | 0 (0) | 3 | 35 | 18 | 20 (0) | 1 (0) | 0 | 0 | 2 | ||
| B_Heaps | 19 | ![]() | 1 | 12 | 21 | 7 | 25 | 300 | 356 | 268 | 767 | 1075 | 0 | 0 (0) | 5 | 14 | 9 | 14 (3) | 1 (2) | 0 | 0 | 4 | ||
| M_Zubimendi | 26 | ![]() | 1 | 13 | 21 | 11 | 21 | 300 | 150 | 748 | 173 | 924 | 0 | 0 (0) | 1 | 25 | 8 | 13 (3) | 2 (2) | 0 | 0 | 12 | ||
| K_De_Bruyne | 34 | ![]() | 1 | 7 | 19 | 12 | 20 | 300 | 866 | 719 | 93 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| F_Chiesa | 28 | ![]() | 1 | 6 | 14 | 25 | 24 | 300 | 529 | 80 | 267 | 1813 | 4 | 0 (0) | 5 | 13 | 53 | 21 (0) | 9 (0) | 0 | 0 | 8 | ||
| W_Merry | 19 | ![]() | 1 | 1 | 13 | 24 | 21 | 300 | 41 | 209 | 18 | 1047 | 0 | 0 (0) | 1 | 6 | 32 | 17 (9) | 3 (0) | 0 | 0 | 0 | ||
| Rodrigo | 33 | ![]() | 1 | 5 | 7 | 20 | 29 | 300 | 518 | 798 | 991 | 46 | 0 | 0 (0) | 0 | 0 | 4 | 2 (2) | 1 (0) | 0 | 0 | 0 | ||
| R_Davies | 19 | ![]() | 1 | 5 | 9 | 17 | 23 | 300 | 256 | 66 | 881 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 25; No of Players 20 (GK: 2, DF: 7, MF: 7, FW: 4); Average Team Rating Defence: 20.57 Midfield: 21.29 Attack: 21.50;