| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S_Ortega | 32 | ![]() | 22 | 1 | 1 | 1 | 21 | 326 | 300 | 300 | 300 | 1989 | 0 | 96 (34) | 0 | 0 | 0 | 21 (0) | 0 (0) | 0 | 0 | 0 | ||
| T_Weeks | 20 | ![]() | 20 | 1 | 1 | 1 | 25 | 728 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| D_Bachmann | 30 | ![]() | 17 | 1 | 1 | 1 | 24 | 497 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| V_Van-Dijk | 34 | ![]() | 1 | 23 | 12 | 7 | 26 | 300 | 165 | 804 | 748 | 1705 | 0 | 0 (0) | 23 | 10 | 4 | 18 (0) | 2 (0) | 0 | 0 | 6 | ||
| J_Debayo | 20 | ![]() | 1 | 22 | 9 | 4 | 31 | 300 | 412 | 324 | 855 | 1457 | 0 | 0 (0) | 21 | 11 | 4 | 17 (0) | 1 (0) | 0 | 0 | 2 | ||
| C_Romero | 26 | ![]() | 1 | 21 | 9 | 4 | 31 | 300 | 851 | 358 | 814 | 1532 | 0 | 0 (0) | 20 | 12 | 3 | 18 (0) | 0 (0) | 0 | 0 | 4 | ||
| D_Upamecano | 26 | ![]() | 1 | 21 | 8 | 3 | 34 | 300 | 202 | 293 | 858 | 565 | 0 | 0 (0) | 7 | 3 | 1 | 6 (0) | 0 (0) | 0 | 0 | 0 | ||
| G_Mancini | 29 | ![]() | 1 | 21 | 12 | 3 | 26 | 300 | 523 | 699 | 690 | 1314 | 1 | 0 (0) | 21 | 12 | 4 | 14 (1) | 1 (0) | 0 | 0 | 4 | ||
| J_Tierney | 19 | ![]() | 1 | 21 | 13 | 3 | 28 | 300 | 493 | 778 | 10 | 1518 | 1 | 0 (0) | 17 | 7 | 3 | 16 (0) | 0 (0) | 0 | 0 | 2 | ||
| N_Abbey | 21 | ![]() | 1 | 21 | 13 | 3 | 28 | 300 | 194 | 383 | 909 | 1114 | 0 | 0 (0) | 12 | 9 | 4 | 12 (1) | 1 (1) | 0 | 0 | 2 | ||
| K_Koulierakis | 21 | ![]() | 1 | 20 | 8 | 5 | 29 | 300 | 47 | 416 | 334 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Orford | 19 | ![]() | 1 | 10 | 22 | 11 | 36 | 300 | 408 | 226 | 248 | 1386 | 3 | 0 (0) | 7 | 29 | 18 | 15 (0) | 3 (3) | 0 | 0 | 2 | ||
| Z_Iqbal | 22 | ![]() | 1 | 4 | 21 | 13 | 33 | 300 | 555 | 692 | 92 | 1443 | 0 | 0 (0) | 2 | 26 | 22 | 16 (1) | 2 (2) | 0 | 0 | 2 | ||
| B_Aaronson | 24 | ![]() | 1 | 1 | 21 | 11 | 28 | 300 | 463 | 485 | 400 | 1327 | 1 | 0 (0) | 0 | 23 | 13 | 14 (0) | 0 (3) | 0 | 0 | 6 | ||
| K_Taylor | 19 | ![]() | 1 | 10 | 21 | 9 | 25 | 300 | 336 | 409 | 904 | 1119 | 0 | 0 (0) | 1 | 15 | 5 | 12 (0) | 0 (1) | 0 | 0 | 4 | ||
| L_Gulzar | 18 | ![]() | 1 | 9 | 21 | 9 | 22 | 300 | 326 | 363 | 245 | 760 | 1 | 0 (0) | 4 | 14 | 3 | 8 (0) | 1 (3) | 0 | 0 | 0 | ||
| J_Maddison | 28 | ![]() | 1 | 8 | 21 | 11 | 21 | 300 | 244 | 204 | 229 | 1041 | 0 | 0 (0) | 2 | 18 | 15 | 11 (0) | 2 (1) | 0 | 0 | 0 | ||
| V_Carboni | 20 | ![]() | 1 | 10 | 20 | 7 | 25 | 300 | 319 | 32 | 825 | 30 | 0 | 0 (0) | 0 | 1 | 1 | 2 (2) | 0 (0) | 0 | 0 | 0 | ||
| G_Scamacca | 26 | ![]() | 1 | 5 | 11 | 24 | 27 | 300 | 791 | 512 | 235 | 1403 | 1 | 0 (0) | 0 | 10 | 38 | 15 (0) | 4 (1) | 0 | 0 | 20 | ||
| M_Martins | 20 | ![]() | 1 | 5 | 9 | 23 | 25 | 300 | 323 | 564 | 441 | 596 | 1 | 0 (0) | 4 | 3 | 21 | 12 (6) | 3 (0) | 0 | 0 | 12 | ||
| J_Heskey | 19 | ![]() | 1 | 5 | 11 | 23 | 27 | 300 | 845 | 106 | 691 | 1480 | 2 | 0 (0) | 2 | 8 | 64 | 20 (5) | 5 (1) | 0 | 0 | 2 |
Average age 23; No of Players 21 (GK: 3, DF: 8, MF: 7, FW: 3); Average Team Rating Defence: 21.25 Midfield: 21.00 Attack: 23.33;