| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F_Gonzalez | 20 | ![]() | 25 | 1 | 1 | 1 | 21 | 344 | 300 | 300 | 300 | 2001 | 1 | 99 (20) | 0 | 0 | 0 | 21 (0) | 0 (0) | 0 | 0 | 0 | ||
| G_Restes | 20 | ![]() | 22 | 1 | 1 | 1 | 25 | 224 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| M_Rodak | 28 | ![]() | 19 | 1 | 1 | 1 | 24 | 488 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Anang | 24 | ![]() | 17 | 1 | 1 | 1 | 24 | 500 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| R_Lewis | 20 | ![]() | 1 | 22 | 11 | 6 | 25 | 291 | 696 | 135 | 476 | 1674 | 0 | 0 (0) | 23 | 17 | 15 | 20 (0) | 1 (4) | 0 | 0 | 2 | ||
| M_King | 18 | ![]() | 1 | 22 | 12 | 5 | 22 | 300 | 280 | 221 | 974 | 1755 | 2 | 0 (0) | 19 | 18 | 5 | 21 (0) | 1 (2) | 0 | 0 | 2 | ||
| A_B-Kotchap | 23 | ![]() | 1 | 21 | 12 | 5 | 24 | 300 | 654 | 807 | 772 | 1687 | 1 | 0 (0) | 15 | 17 | 6 | 20 (1) | 1 (2) | 0 | 0 | 8 | ||
| S_Tarima | 20 | ![]() | 1 | 21 | 14 | 5 | 25 | 300 | 359 | 75 | 996 | 831 | 0 | 0 (0) | 14 | 12 | 2 | 21 (16) | 1 (0) | 0 | 0 | 2 | ||
| C_Tasker | 18 | ![]() | 1 | 20 | 8 | 4 | 23 | 300 | 537 | 435 | 190 | 1627 | 0 | 0 (0) | 15 | 6 | 7 | 20 (2) | 1 (1) | 0 | 0 | 2 | ||
| C_Cresswell | 22 | ![]() | 1 | 19 | 12 | 5 | 21 | 300 | 925 | 921 | 326 | 332 | 0 | 0 (0) | 8 | 6 | 1 | 20 (19) | 0 (0) | 0 | 0 | 0 | ||
| C_Doyle | 21 | ![]() | 1 | 19 | 9 | 9 | 21 | 300 | 251 | 912 | 653 | 32 | 0 | 0 (0) | 0 | 1 | 0 | 2 (2) | 0 (0) | 0 | 0 | 0 | ||
| L_Cardoso | 19 | ![]() | 1 | 7 | 22 | 13 | 23 | 300 | 573 | 433 | 867 | 1767 | 1 | 0 (0) | 7 | 30 | 19 | 21 (0) | 6 (4) | 0 | 0 | 6 | ||
| K_Pierre | 19 | ![]() | 1 | 11 | 21 | 12 | 21 | 300 | 336 | 789 | 462 | 1787 | 2 | 0 (0) | 9 | 40 | 19 | 21 (0) | 4 (6) | 0 | 0 | 2 | ||
| L_Ugochukwu | 21 | ![]() | 1 | 9 | 21 | 10 | 27 | 300 | 165 | 636 | 233 | 817 | 0 | 0 (0) | 3 | 24 | 7 | 21 (16) | 2 (4) | 0 | 0 | 0 | ||
| P_Ekwah | 23 | ![]() | 1 | 14 | 21 | 1 | 28 | 300 | 387 | 397 | 7 | 1492 | 0 | 0 (0) | 11 | 31 | 2 | 21 (5) | 0 (3) | 0 | 0 | 6 | ||
| K_Dyer | 18 | ![]() | 1 | 9 | 21 | 8 | 28 | 300 | 169 | 412 | 391 | 1776 | 0 | 0 (0) | 5 | 38 | 9 | 21 (1) | 1 (2) | 0 | 0 | 0 | ||
| C_Webster | 20 | ![]() | 1 | 8 | 21 | 13 | 21 | 300 | 744 | 58 | 119 | 343 | 0 | 0 (0) | 2 | 7 | 2 | 20 (19) | 0 (0) | 0 | 0 | 0 | ||
| D_Mubama | 19 | ![]() | 1 | 5 | 7 | 24 | 25 | 300 | 894 | 755 | 946 | 1717 | 4 | 0 (0) | 3 | 2 | 62 | 21 (1) | 11 (0) | 0 | 0 | 8 | ||
| Patson_Daka | 26 | ![]() | 1 | 6 | 11 | 24 | 22 | 300 | 3 | 543 | 527 | 1714 | 2 | 0 (0) | 4 | 10 | 70 | 21 (1) | 9 (1) | 0 | 0 | 8 | ||
| K_Schade | 23 | ![]() | 1 | 3 | 9 | 23 | 32 | 300 | 466 | 856 | 147 | 549 | 1 | 0 (0) | 0 | 1 | 37 | 20 (18) | 4 (0) | 0 | 0 | 4 | ||
| O_Thorn | 20 | ![]() | 1 | 5 | 11 | 21 | 25 | 300 | 772 | 433 | 546 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 21; No of Players 21 (GK: 4, DF: 7, MF: 6, FW: 4); Average Team Rating Defence: 20.57 Midfield: 21.17 Attack: 23.00;