| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N_Raveyre | 20 | ![]() | 25 | 1 | 1 | 1 | 23 | 93 | 300 | 300 | 300 | 1034 | 1 | 61 (11) | 0 | 0 | 0 | 11 (0) | 0 (0) | 0 | 0 | 0 | ||
| Z-L_Leban | 22 | ![]() | 21 | 1 | 1 | 1 | 29 | 59 | 300 | 300 | 300 | 11 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| D_Bentley | 32 | ![]() | 17 | 1 | 1 | 1 | 24 | 482 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Bajic | 24 | ![]() | 17 | 1 | 1 | 1 | 24 | 500 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_Murphy | 21 | ![]() | 1 | 23 | 14 | 5 | 25 | 300 | 212 | 150 | 726 | 488 | 0 | 0 (0) | 3 | 8 | 3 | 7 (2) | 0 (0) | 1 | 0 | 2 | ||
| A_Golambeckis | 19 | ![]() | 1 | 23 | 11 | 6 | 31 | 300 | 34 | 724 | 203 | 674 | 0 | 0 (0) | 10 | 3 | 4 | 11 (3) | 0 (0) | 0 | 1 | 12 | ||
| T_Chalobah | 26 | ![]() | 1 | 22 | 12 | 7 | 33 | 300 | 926 | 639 | 701 | 779 | 0 | 0 (0) | 10 | 10 | 7 | 11 (3) | 1 (0) | 0 | 0 | 2 | ||
| N_Mukiele | 29 | ![]() | 1 | 22 | 13 | 3 | 39 | 300 | 710 | 10 | 287 | 745 | 0 | 0 (0) | 9 | 4 | 2 | 10 (1) | 0 (0) | 0 | 0 | 2 | ||
| T_Malacia | 26 | ![]() | 1 | 22 | 13 | 6 | 25 | 300 | 464 | 743 | 82 | 557 | 0 | 0 (0) | 5 | 4 | 0 | 9 (3) | 0 (0) | 0 | 0 | 0 | ||
| K_Danso | 28 | ![]() | 1 | 22 | 12 | 4 | 29 | 300 | 112 | 855 | 581 | 519 | 0 | 0 (0) | 4 | 6 | 0 | 6 (1) | 0 (1) | 0 | 0 | 0 | ||
| J_Johnson | 20 | ![]() | 1 | 22 | 11 | 7 | 22 | 300 | 249 | 230 | 747 | 471 | 0 | 0 (0) | 5 | 5 | 3 | 5 (0) | 0 (0) | 0 | 0 | 0 | ||
| F_Ashworth | 20 | ![]() | 1 | 6 | 23 | 10 | 22 | 300 | 910 | 166 | 172 | 755 | 0 | 0 (0) | 0 | 14 | 8 | 11 (1) | 2 (1) | 0 | 0 | 0 | ||
| Joao_Gomes | 25 | ![]() | 1 | 12 | 23 | 12 | 21 | 300 | 780 | 490 | 592 | 761 | 0 | 0 (0) | 3 | 17 | 12 | 10 (4) | 0 (0) | 0 | 0 | 0 | ||
| S_Berge | 28 | ![]() | 1 | 13 | 22 | 9 | 24 | 300 | 77 | 667 | 837 | 614 | 1 | 0 (0) | 2 | 19 | 4 | 7 (1) | 1 (1) | 0 | 0 | 2 | ||
| D_McNeil | 27 | ![]() | 1 | 8 | 22 | 14 | 24 | 300 | 582 | 474 | 504 | 514 | 0 | 0 (0) | 1 | 10 | 10 | 6 (0) | 1 (0) | 0 | 0 | 0 | ||
| A_Wharton | 22 | ![]() | 1 | 12 | 22 | 9 | 23 | 300 | 165 | 131 | 952 | 798 | 0 | 0 (0) | 5 | 14 | 10 | 9 (0) | 1 (0) | 0 | 0 | 0 | ||
| J_Huntley | 21 | ![]() | 1 | 7 | 21 | 13 | 25 | 300 | 342 | 900 | 93 | 507 | 1 | 0 (0) | 0 | 8 | 7 | 6 (1) | 1 (2) | 0 | 0 | 0 | ||
| Igor_Thiago | 25 | ![]() | 1 | 4 | 12 | 26 | 33 | 300 | 861 | 721 | 515 | 807 | 2 | 0 (0) | 0 | 4 | 30 | 11 (4) | 2 (0) | 0 | 0 | 0 | ||
| Pedro_Neto | 26 | ![]() | 1 | 9 | 12 | 26 | 22 | 300 | 96 | 286 | 72 | 746 | 1 | 0 (0) | 2 | 2 | 21 | 11 (1) | 4 (0) | 0 | 0 | 0 | ||
| Y_Wissa | 29 | ![]() | 1 | 7 | 11 | 24 | 21 | 300 | 481 | 52 | 898 | 515 | 1 | 0 (0) | 1 | 5 | 19 | 7 (2) | 3 (0) | 0 | 0 | 0 | ||
| D_Oyetunde | 19 | ![]() | 1 | 6 | 9 | 21 | 26 | 300 | 601 | 481 | 613 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 24; No of Players 21 (GK: 4, DF: 7, MF: 6, FW: 4); Average Team Rating Defence: 22.29 Midfield: 22.17 Attack: 24.25;