Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E_Mendy | 32 | ![]() | 35 | 1 | 1 | 1 | 24 | 492 | 300 | 300 | 300 | 1783 | 0 | 62 (18) | 0 | 0 | 0 | 19 (0) | 0 (0) | 0 | 0 | 0 | ||
M_Ryan | 32 | ![]() | 31 | 1 | 1 | 1 | 24 | 673 | 300 | 300 | 300 | 383 | 0 | 10 (7) | 0 | 0 | 0 | 4 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Christensen | 28 | ![]() | 1 | 34 | 15 | 10 | 26 | 800 | 592 | 675 | 308 | 1336 | 0 | 0 (0) | 17 | 5 | 9 | 18 (4) | 0 (1) | 0 | 0 | 2 | ||
R_Calafiori | 23 | ![]() | 1 | 34 | 16 | 8 | 29 | 300 | 390 | 749 | 395 | 1437 | 0 | 0 (0) | 15 | 11 | 3 | 18 (2) | 0 (2) | 0 | 0 | 4 | ||
L_Shaw | 30 | ![]() | 1 | 34 | 15 | 7 | 28 | 300 | 79 | 309 | 874 | 1348 | 1 | 0 (0) | 15 | 7 | 4 | 19 (4) | 0 (1) | 0 | 0 | 2 | ||
H_Bellerin | 30 | ![]() | 1 | 33 | 17 | 10 | 23 | 300 | 940 | 404 | 7 | 1044 | 0 | 0 (0) | 14 | 3 | 4 | 14 (1) | 2 (1) | 1 | 0 | 14 | ||
M_Alonso | 33 | ![]() | 1 | 33 | 15 | 8 | 30 | 300 | 457 | 497 | 808 | 1138 | 1 | 0 (0) | 7 | 6 | 3 | 15 (3) | 0 (1) | 0 | 0 | 10 | ||
D_Abu | 21 | ![]() | 1 | 32 | 16 | 12 | 28 | 300 | 901 | 54 | 79 | 1151 | 2 | 0 (0) | 18 | 4 | 8 | 18 (8) | 2 (1) | 0 | 0 | 4 | ||
K_Trippier | 34 | ![]() | 1 | 30 | 14 | 7 | 29 | 300 | 418 | 507 | 926 | 335 | 1 | 0 (0) | 3 | 3 | 1 | 6 (3) | 0 (1) | 0 | 0 | 12 | ||
Luis_Diaz | 28 | ![]() | 1 | 11 | 34 | 16 | 26 | 300 | 744 | 344 | 809 | 1326 | 1 | 0 (0) | 1 | 19 | 9 | 18 (5) | 1 (3) | 0 | 0 | 6 | ||
T_Bischof | 19 | ![]() | 1 | 15 | 34 | 16 | 21 | 300 | 223 | 197 | 173 | 1079 | 2 | 0 (0) | 5 | 19 | 5 | 15 (3) | 2 (1) | 0 | 0 | 4 | ||
C_Ebere | 19 | ![]() | 1 | 12 | 34 | 14 | 21 | 300 | 625 | 38 | 225 | 1276 | 0 | 0 (0) | 3 | 12 | 5 | 19 (6) | 2 (1) | 0 | 0 | 2 | ||
E_Hazard | 33 | ![]() | 1 | 7 | 33 | 18 | 21 | 300 | 992 | 567 | 766 | 624 | 0 | 0 (0) | 0 | 5 | 5 | 11 (5) | 0 (0) | 0 | 0 | 0 | ||
Casemiro | 32 | ![]() | 1 | 16 | 33 | 10 | 28 | 300 | 429 | 151 | 840 | 1293 | 0 | 0 (0) | 5 | 17 | 5 | 17 (2) | 0 (3) | 0 | 0 | 18 | ||
R_Sessegnon | 24 | ![]() | 1 | 17 | 32 | 17 | 28 | 300 | 611 | 939 | 791 | 1319 | 0 | 0 (0) | 0 | 22 | 10 | 19 (3) | 1 (2) | 0 | 0 | 4 | ||
G_Wijnaldum | 34 | ![]() | 1 | 12 | 29 | 12 | 22 | 300 | 334 | 78 | 290 | 181 | 0 | 0 (0) | 0 | 2 | 0 | 3 (2) | 0 (0) | 0 | 0 | 0 | ||
S_Kalajdzic | 27 | ![]() | 1 | 9 | 14 | 36 | 27 | 300 | 880 | 161 | 641 | 1550 | 2 | 0 (0) | 1 | 11 | 32 | 19 (1) | 6 (3) | 0 | 0 | 6 | ||
M_Kudus | 24 | ![]() | 1 | 10 | 15 | 36 | 25 | 300 | 603 | 34 | 374 | 1537 | 4 | 0 (0) | 3 | 5 | 38 | 19 (1) | 7 (0) | 0 | 0 | 0 | ||
Z_Marsh | 19 | ![]() | 1 | 9 | 15 | 34 | 29 | 300 | 558 | 8 | 93 | 479 | 0 | 0 (0) | 2 | 1 | 7 | 18 (16) | 4 (0) | 0 | 0 | 2 | ||
P_Aubameyang | 35 | ![]() | 1 | 6 | 11 | 31 | 22 | 300 | 916 | 575 | 854 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 28; No of Players 20 (GK: 2, DF: 7, MF: 7, FW: 4); Average Team Rating Defence: 32.86 Midfield: 32.71 Attack: 34.25;