| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O_Mayer | 16 | ![]() | 19 | 1 | 1 | 1 | 28 | 54 | 300 | 300 | 300 | 1 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| R_Dowell | 16 | ![]() | 19 | 1 | 1 | 1 | 33 | 915 | 300 | 300 | 300 | 1811 | 0 | 127 (35) | 0 | 0 | 0 | 19 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Shala | 20 | ![]() | 18 | 1 | 1 | 1 | 25 | 931 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| Y_Obin | 17 | ![]() | 1 | 18 | 7 | 6 | 23 | 300 | 744 | 429 | 384 | 1459 | 0 | 0 (0) | 25 | 9 | 7 | 18 (2) | 1 (1) | 0 | 0 | 6 | ||
| J_Wylie | 17 | ![]() | 1 | 18 | 7 | 6 | 26 | 300 | 323 | 586 | 512 | 1464 | 0 | 0 (0) | 17 | 6 | 5 | 19 (3) | 0 (0) | 0 | 0 | 2 | ||
| A_Apia | 17 | ![]() | 1 | 17 | 7 | 7 | 28 | 300 | 886 | 616 | 536 | 1400 | 0 | 0 (0) | 22 | 8 | 7 | 17 (2) | 0 (0) | 0 | 0 | 2 | ||
| Z_Sturge | 19 | ![]() | 1 | 17 | 7 | 7 | 23 | 300 | 770 | 861 | 831 | 835 | 0 | 0 (0) | 16 | 5 | 3 | 10 (0) | 0 (1) | 0 | 0 | 0 | ||
| H_Billington | 17 | ![]() | 1 | 15 | 7 | 1 | 29 | 273 | 196 | 730 | 515 | 763 | 0 | 0 (0) | 3 | 10 | 0 | 13 (7) | 0 (1) | 0 | 0 | 4 | ||
| Z_Sclare | 17 | ![]() | 1 | 15 | 7 | 1 | 24 | 300 | 192 | 656 | 490 | 1087 | 1 | 0 (0) | 16 | 8 | 1 | 15 (4) | 0 (0) | 0 | 0 | 2 | ||
| J_Powell | 19 | ![]() | 1 | 14 | 8 | 4 | 23 | 300 | 106 | 6 | 900 | 227 | 0 | 0 (0) | 4 | 3 | 0 | 3 (1) | 0 (0) | 0 | 0 | 2 | ||
| K_Young | 19 | ![]() | 1 | 7 | 19 | 7 | 28 | 300 | 944 | 836 | 853 | 1463 | 0 | 0 (0) | 3 | 43 | 7 | 18 (1) | 0 (1) | 0 | 0 | 8 | ||
| Y_Toure | 19 | ![]() | 1 | 5 | 17 | 9 | 32 | 300 | 464 | 894 | 448 | 1457 | 0 | 0 (0) | 2 | 21 | 5 | 19 (1) | 0 (1) | 0 | 0 | 2 | ||
| B_Torrance | 20 | ![]() | 1 | 7 | 16 | 7 | 25 | 300 | 370 | 940 | 354 | 672 | 0 | 0 (0) | 0 | 17 | 5 | 14 (10) | 0 (2) | 0 | 0 | 0 | ||
| V_Edgell | 20 | ![]() | 1 | 9 | 16 | 4 | 25 | 300 | 403 | 503 | 787 | 543 | 0 | 0 (0) | 5 | 8 | 2 | 10 (6) | 0 (1) | 0 | 0 | 2 | ||
| M_Ferreira | 16 | ![]() | 1 | 5 | 16 | 10 | 29 | 300 | 378 | 278 | 492 | 1191 | 0 | 0 (0) | 1 | 24 | 12 | 15 (1) | 1 (1) | 0 | 0 | 10 | ||
| F_Okoh | 20 | ![]() | 1 | 7 | 15 | 9 | 25 | 300 | 317 | 121 | 411 | 34 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| Riquelme | 18 | ![]() | 1 | 6 | 6 | 20 | 33 | 300 | 406 | 426 | 284 | 1437 | 0 | 0 (0) | 2 | 4 | 29 | 19 (2) | 2 (0) | 0 | 0 | 2 | ||
| M_Mane | 18 | ![]() | 1 | 6 | 11 | 20 | 21 | 300 | 959 | 959 | 242 | 1423 | 2 | 0 (0) | 6 | 11 | 40 | 18 (4) | 4 (0) | 0 | 0 | 2 | ||
| D_Adediran | 16 | ![]() | 1 | 7 | 7 | 19 | 31 | 300 | 638 | 678 | 434 | 1359 | 0 | 0 (0) | 2 | 7 | 27 | 18 (1) | 3 (0) | 0 | 0 | 6 | ||
| Bray_Johnson | 19 | ![]() | 1 | 5 | 9 | 18 | 28 | 300 | 239 | 399 | 163 | 930 | 0 | 0 (0) | 1 | 6 | 17 | 18 (12) | 2 (1) | 0 | 0 | 2 | ||
| D_Esapa-Osong | 20 | ![]() | 1 | 1 | 5 | 17 | 33 | 300 | 786 | 866 | 598 | 283 | 1 | 0 (0) | 1 | 1 | 6 | 3 (0) | 1 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 21 (GK: 3, DF: 7, MF: 6, FW: 5); Average Team Rating Defence: 16.29 Midfield: 16.50 Attack: 18.80;