| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T_Jones | 17 | ![]() | 21 | 1 | 1 | 1 | 24 | 680 | 300 | 300 | 300 | 1808 | 0 | 106 (30) | 0 | 0 | 0 | 19 (0) | 0 (0) | 0 | 0 | 0 | ||
| S_Morris | 18 | ![]() | 19 | 1 | 1 | 1 | 27 | 632 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| G_Gospel-Eze | 17 | ![]() | 15 | 1 | 1 | 1 | 34 | 101 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Colwill | 21 | ![]() | 1 | 20 | 13 | 9 | 29 | 300 | 515 | 485 | 151 | 1522 | 1 | 0 (0) | 22 | 27 | 16 | 16 (0) | 2 (2) | 0 | 0 | 2 | ||
| H_Florentino | 18 | ![]() | 1 | 20 | 11 | 2 | 29 | 300 | 371 | 497 | 580 | 1012 | 0 | 0 (0) | 20 | 6 | 3 | 12 (0) | 0 (0) | 0 | 0 | 24 | ||
| T_Adelusi | 17 | ![]() | 1 | 20 | 8 | 2 | 25 | 300 | 420 | 668 | 390 | 1429 | 1 | 0 (0) | 22 | 11 | 4 | 15 (0) | 0 (0) | 0 | 0 | 4 | ||
| A_Thomas | 18 | ![]() | 1 | 19 | 10 | 5 | 28 | 300 | 447 | 699 | 289 | 1486 | 0 | 0 (0) | 11 | 13 | 15 | 16 (1) | 3 (0) | 0 | 0 | 6 | ||
| T_Bryan | 19 | ![]() | 1 | 18 | 9 | 7 | 25 | 300 | 950 | 855 | 214 | 931 | 0 | 0 (0) | 4 | 4 | 10 | 10 (1) | 0 (1) | 0 | 0 | 0 | ||
| M_Kuczynski | 18 | ![]() | 1 | 18 | 9 | 6 | 28 | 300 | 564 | 579 | 534 | 1041 | 1 | 0 (0) | 8 | 5 | 11 | 11 (0) | 0 (0) | 0 | 0 | 4 | ||
| J_Mullins | 19 | ![]() | 1 | 17 | 9 | 5 | 29 | 300 | 572 | 458 | 225 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Page | 17 | ![]() | 1 | 9 | 20 | 7 | 21 | 300 | 335 | 305 | 716 | 1186 | 0 | 0 (0) | 2 | 20 | 3 | 13 (0) | 0 (1) | 0 | 0 | 10 | ||
| H_Hamid | 17 | ![]() | 1 | 7 | 19 | 7 | 25 | 300 | 502 | 513 | 467 | 1332 | 0 | 0 (0) | 0 | 28 | 9 | 14 (0) | 1 (3) | 0 | 0 | 6 | ||
| P_Sikiru | 18 | ![]() | 1 | 5 | 19 | 11 | 22 | 300 | 783 | 268 | 589 | 1128 | 0 | 0 (0) | 1 | 23 | 16 | 13 (0) | 1 (1) | 0 | 0 | 10 | ||
| A_Blake | 19 | ![]() | 1 | 10 | 19 | 7 | 25 | 300 | 442 | 185 | 944 | 1242 | 0 | 0 (0) | 6 | 19 | 8 | 14 (1) | 0 (1) | 0 | 0 | 0 | ||
| J_Kutshienza | 19 | ![]() | 1 | 7 | 19 | 9 | 25 | 300 | 326 | 289 | 843 | 1215 | 0 | 0 (0) | 2 | 31 | 5 | 13 (0) | 0 (3) | 0 | 0 | 4 | ||
| T_Mulley | 18 | ![]() | 1 | 5 | 18 | 9 | 27 | 300 | 636 | 937 | 706 | 414 | 0 | 0 (0) | 0 | 8 | 4 | 5 (1) | 1 (0) | 0 | 0 | 2 | ||
| M_Hashi | 17 | ![]() | 1 | 9 | 17 | 2 | 22 | 300 | 300 | 670 | 300 | 58 | 0 | 0 (0) | 0 | 2 | 0 | 3 (3) | 0 (0) | 0 | 0 | 0 | ||
| B_Graham | 17 | ![]() | 1 | 7 | 9 | 21 | 27 | 300 | 770 | 90 | 429 | 1243 | 3 | 0 (0) | 5 | 6 | 54 | 13 (0) | 5 (0) | 0 | 0 | 4 | ||
| B_Smith | 19 | ![]() | 1 | 2 | 6 | 20 | 33 | 300 | 191 | 402 | 633 | 21 | 0 | 0 (0) | 0 | 0 | 1 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
| W_Hayward | 17 | ![]() | 1 | 7 | 6 | 20 | 24 | 300 | 682 | 642 | 813 | 766 | 1 | 0 (0) | 5 | 6 | 25 | 9 (2) | 4 (0) | 0 | 0 | 2 | ||
| W_Grainger | 17 | ![]() | 1 | 2 | 8 | 20 | 30 | 300 | 316 | 566 | 984 | 797 | 2 | 0 (0) | 1 | 5 | 32 | 10 (1) | 6 (2) | 0 | 0 | 4 | ||
| E_Briscoe | 16 | ![]() | 1 | 3 | 6 | 20 | 23 | 300 | 513 | 533 | 216 | 1076 | 2 | 0 (0) | 1 | 5 | 39 | 12 (0) | 4 (0) | 0 | 0 | 2 |
Average age 18; Players over 21 years old ; No of Players 22 (GK: 3, DF: 7, MF: 7, FW: 5); Average Team Rating Defence: 18.86 Midfield: 18.71 Attack: 20.20;