| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T_Bell | 17 | ![]() | 21 | 1 | 1 | 1 | 21 | 338 | 300 | 300 | 300 | 1898 | 0 | 89 (27) | 0 | 0 | 0 | 20 (0) | 0 (0) | 0 | 0 | 0 | ||
| D_Abraham | 18 | ![]() | 18 | 1 | 1 | 1 | 23 | 261 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| Alf_Cresswell | 17 | ![]() | 1 | 20 | 10 | 5 | 29 | 300 | 540 | 660 | 293 | 1633 | 0 | 0 (0) | 24 | 12 | 10 | 19 (0) | 0 (0) | 0 | 0 | 4 | ||
| R_Oyebade | 17 | ![]() | 1 | 20 | 7 | 2 | 25 | 300 | 387 | 678 | 391 | 1590 | 0 | 0 (0) | 25 | 12 | 3 | 19 (0) | 3 (0) | 0 | 0 | 12 | ||
| J_Briggs | 18 | ![]() | 1 | 20 | 9 | 3 | 28 | 286 | 31 | 114 | 858 | 1103 | 0 | 0 (0) | 18 | 6 | 5 | 15 (3) | 1 (1) | 0 | 0 | 4 | ||
| B_Leeming | 18 | ![]() | 1 | 18 | 8 | 4 | 32 | 300 | 829 | 374 | 307 | 1055 | 1 | 0 (0) | 17 | 8 | 5 | 18 (7) | 0 (2) | 0 | 0 | 16 | ||
| G_Sambou | 16 | ![]() | 1 | 18 | 7 | 3 | 20 | 300 | 659 | 893 | 655 | 1377 | 0 | 0 (0) | 13 | 7 | 4 | 19 (4) | 0 (1) | 0 | 0 | 2 | ||
| T_Adekunle | 17 | ![]() | 1 | 18 | 8 | 1 | 29 | 300 | 80 | 173 | 926 | 643 | 0 | 0 (0) | 13 | 4 | 1 | 19 (15) | 0 (1) | 0 | 0 | 4 | ||
| S_Boothe | 18 | ![]() | 1 | 17 | 9 | 3 | 21 | 292 | 896 | 115 | 263 | 88 | 0 | 0 (0) | 1 | 1 | 0 | 5 (5) | 0 (0) | 0 | 0 | 2 | ||
| C_Holt | 16 | ![]() | 1 | 15 | 7 | 3 | 21 | 300 | 455 | 335 | 363 | 12 | 0 | 0 (0) | 0 | 0 | 0 | 1 (1) | 0 (0) | 0 | 0 | 0 | ||
| G_Hemmings | 18 | ![]() | 1 | 5 | 20 | 12 | 28 | 300 | 29 | 854 | 169 | 1541 | 1 | 0 (0) | 1 | 35 | 17 | 18 (0) | 3 (2) | 0 | 0 | 16 | ||
| F_Widdop | 16 | ![]() | 1 | 8 | 20 | 7 | 31 | 300 | 413 | 493 | 389 | 1561 | 0 | 0 (0) | 5 | 28 | 10 | 19 (0) | 1 (0) | 0 | 0 | 12 | ||
| J_Thwaites | 17 | ![]() | 1 | 9 | 19 | 6 | 28 | 300 | 925 | 816 | 743 | 896 | 0 | 0 (0) | 5 | 8 | 7 | 18 (11) | 2 (1) | 0 | 0 | 6 | ||
| C_Holland | 16 | ![]() | 1 | 6 | 19 | 9 | 29 | 300 | 952 | 632 | 57 | 1536 | 2 | 0 (0) | 4 | 32 | 10 | 19 (2) | 2 (5) | 0 | 0 | 10 | ||
| I_Moran | 16 | ![]() | 1 | 6 | 19 | 8 | 27 | 300 | 695 | 390 | 977 | 1434 | 0 | 0 (0) | 2 | 33 | 12 | 18 (2) | 0 (1) | 0 | 0 | 4 | ||
| L_Zec-John | 17 | ![]() | 1 | 6 | 17 | 9 | 28 | 300 | 669 | 980 | 677 | 510 | 0 | 0 (0) | 0 | 10 | 5 | 18 (15) | 1 (1) | 0 | 0 | 0 | ||
| L_Myrtaj | 17 | ![]() | 1 | 10 | 16 | 5 | 32 | 300 | 481 | 981 | 483 | 75 | 0 | 0 (0) | 0 | 2 | 0 | 5 (5) | 0 (0) | 0 | 0 | 0 | ||
| F_Fawunmi | 18 | ![]() | 1 | 2 | 10 | 22 | 28 | 300 | 841 | 401 | 863 | 1643 | 2 | 0 (0) | 1 | 4 | 61 | 19 (0) | 5 (0) | 0 | 0 | 4 | ||
| M_Olayiwola | 16 | ![]() | 1 | 3 | 7 | 21 | 33 | 300 | 790 | 920 | 648 | 1603 | 3 | 0 (0) | 3 | 3 | 56 | 19 (0) | 4 (2) | 0 | 0 | 10 | ||
| A_Lynskey | 17 | ![]() | 1 | 6 | 5 | 19 | 26 | 300 | 598 | 568 | 608 | 456 | 1 | 0 (0) | 0 | 1 | 21 | 17 (15) | 5 (1) | 0 | 0 | 10 | ||
| A_Annous | 17 | ![]() | 1 | 4 | 7 | 18 | 30 | 300 | 491 | 451 | 925 | 56 | 0 | 0 (0) | 0 | 0 | 3 | 3 (3) | 0 (0) | 0 | 0 | 0 |
Average age 17; Players over 21 years old ; No of Players 21 (GK: 2, DF: 8, MF: 7, FW: 4); Average Team Rating Defence: 18.25 Midfield: 18.57 Attack: 20.00;