| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N_Michalski | 18 | ![]() | 22 | 1 | 1 | 1 | 20 | 278 | 300 | 300 | 300 | 1812 | 1 | 145 (32) | 0 | 0 | 0 | 19 (0) | 0 (0) | 0 | 0 | 0 | ||
| DJ_Bernard | 16 | ![]() | 18 | 1 | 1 | 1 | 24 | 164 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Anderson | 18 | ![]() | 11 | 1 | 1 | 1 | 25 | 156 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| T_Atcheson | 18 | ![]() | 1 | 20 | 11 | 5 | 32 | 300 | 920 | 62 | 462 | 1196 | 0 | 0 (0) | 10 | 7 | 7 | 16 (3) | 0 (1) | 0 | 0 | 2 | ||
| H_Mills | 18 | ![]() | 1 | 18 | 10 | 6 | 25 | 300 | 704 | 373 | 764 | 569 | 0 | 0 (0) | 12 | 5 | 3 | 6 (0) | 0 (0) | 0 | 0 | 4 | ||
| D_Orr | 18 | ![]() | 1 | 18 | 7 | 7 | 27 | 300 | 743 | 628 | 544 | 518 | 0 | 0 (0) | 11 | 3 | 4 | 6 (0) | 0 (0) | 0 | 0 | 10 | ||
| A_Trimboli | 16 | ![]() | 1 | 18 | 7 | 1 | 23 | 279 | 249 | 876 | 599 | 1129 | 0 | 0 (0) | 15 | 6 | 2 | 13 (0) | 0 (0) | 0 | 0 | 4 | ||
| E_Broomes | 16 | ![]() | 1 | 18 | 7 | 7 | 23 | 300 | 234 | 822 | 751 | 1176 | 0 | 0 (0) | 17 | 9 | 8 | 13 (0) | 1 (0) | 0 | 0 | 0 | ||
| T_Julienne | 17 | ![]() | 1 | 18 | 5 | 8 | 28 | 300 | 36 | 644 | 668 | 586 | 0 | 0 (0) | 12 | 3 | 1 | 13 (7) | 0 (0) | 0 | 0 | 10 | ||
| M_Salmon | 16 | ![]() | 1 | 17 | 7 | 4 | 28 | 300 | 466 | 386 | 324 | 1310 | 0 | 0 (0) | 13 | 8 | 4 | 16 (3) | 0 (0) | 0 | 0 | 4 | ||
| I_Silva | 17 | ![]() | 1 | 17 | 9 | 5 | 22 | 300 | 445 | 335 | 329 | 682 | 1 | 0 (0) | 7 | 3 | 4 | 12 (6) | 0 (0) | 0 | 0 | 0 | ||
| G_Bloomer | 17 | ![]() | 1 | 8 | 19 | 8 | 30 | 300 | 292 | 922 | 188 | 1173 | 0 | 0 (0) | 3 | 32 | 16 | 19 (6) | 2 (2) | 0 | 0 | 6 | ||
| J_Fletcher | 18 | ![]() | 1 | 9 | 19 | 9 | 29 | 300 | 263 | 326 | 473 | 1173 | 1 | 0 (0) | 5 | 31 | 5 | 18 (4) | 0 (4) | 0 | 0 | 12 | ||
| S_Alabi | 16 | ![]() | 1 | 9 | 19 | 6 | 29 | 300 | 997 | 87 | 787 | 1463 | 1 | 0 (0) | 5 | 35 | 8 | 19 (2) | 1 (3) | 0 | 0 | 2 | ||
| O_Shield | 18 | ![]() | 1 | 9 | 18 | 6 | 28 | 300 | 58 | 369 | 898 | 816 | 0 | 0 (0) | 1 | 15 | 5 | 19 (13) | 1 (2) | 0 | 0 | 2 | ||
| O_Barker | 19 | ![]() | 1 | 6 | 17 | 9 | 28 | 300 | 43 | 335 | 299 | 728 | 0 | 0 (0) | 0 | 12 | 6 | 18 (13) | 0 (0) | 0 | 0 | 0 | ||
| J_Waters | 18 | ![]() | 1 | 4 | 11 | 23 | 28 | 300 | 17 | 798 | 827 | 1220 | 2 | 0 (0) | 0 | 11 | 43 | 14 (0) | 6 (0) | 0 | 0 | 4 | ||
| S_Chesworth | 17 | ![]() | 1 | 4 | 10 | 22 | 29 | 300 | 244 | 484 | 324 | 1540 | 2 | 0 (0) | 0 | 10 | 45 | 18 (0) | 8 (0) | 0 | 1 | 26 | ||
| M_Sherif | 18 | ![]() | 1 | 3 | 9 | 22 | 21 | 300 | 790 | 151 | 275 | 1203 | 0 | 0 (0) | 2 | 9 | 39 | 17 (3) | 3 (0) | 0 | 0 | 6 | ||
| J_Fowler | 19 | ![]() | 1 | 5 | 11 | 20 | 26 | 300 | 874 | 95 | 663 | 846 | 0 | 0 (0) | 0 | 11 | 37 | 19 (13) | 4 (1) | 0 | 0 | 2 | ||
| J_Nsangou | 19 | ![]() | 1 | 5 | 9 | 19 | 24 | 300 | 636 | 926 | 647 | 498 | 0 | 0 (0) | 0 | 3 | 6 | 7 (2) | 1 (0) | 0 | 0 | 0 |
Average age 17; Players over 21 years old ; No of Players 21 (GK: 3, DF: 8, MF: 5, FW: 5); Average Team Rating Defence: 18.00 Midfield: 18.40 Attack: 21.20;