| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A_Harrison | 18 | ![]() | 20 | 1 | 1 | 1 | 24 | 824 | 300 | 300 | 300 | 1807 | 0 | 88 (43) | 0 | 0 | 0 | 19 (0) | 0 (0) | 0 | 0 | 0 | ||
| O_Asemota | 17 | ![]() | 18 | 1 | 1 | 1 | 28 | 400 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| I_Collinson | 16 | ![]() | 17 | 1 | 1 | 1 | 26 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| N_Adekoya | 18 | ![]() | 1 | 20 | 11 | 5 | 29 | 300 | 377 | 358 | 309 | 1506 | 0 | 0 (0) | 17 | 14 | 5 | 18 (0) | 0 (1) | 0 | 0 | 4 | ||
| L_Reggiani | 18 | ![]() | 1 | 20 | 11 | 6 | 27 | 300 | 669 | 134 | 663 | 1357 | 0 | 0 (0) | 17 | 12 | 3 | 17 (0) | 0 (2) | 0 | 0 | 10 | ||
| J_Bates | 19 | ![]() | 1 | 19 | 11 | 5 | 24 | 300 | 894 | 433 | 968 | 1283 | 0 | 0 (0) | 12 | 18 | 7 | 14 (0) | 0 (1) | 0 | 0 | 0 | ||
| O_Sweeney | 19 | ![]() | 1 | 19 | 10 | 5 | 32 | 300 | 808 | 236 | 757 | 1358 | 1 | 0 (0) | 11 | 10 | 9 | 15 (0) | 2 (2) | 0 | 0 | 0 | ||
| L_Black | 19 | ![]() | 1 | 19 | 10 | 3 | 29 | 300 | 614 | 288 | 675 | 923 | 1 | 0 (0) | 12 | 9 | 3 | 17 (8) | 0 (0) | 0 | 0 | 2 | ||
| J_Nolan | 19 | ![]() | 1 | 18 | 9 | 1 | 28 | 300 | 170 | 29 | 716 | 451 | 0 | 0 (0) | 7 | 2 | 0 | 10 (7) | 0 (0) | 0 | 0 | 2 | ||
| K_McAdam | 19 | ![]() | 1 | 15 | 8 | 6 | 25 | 300 | 962 | 816 | 663 | 315 | 0 | 0 (0) | 7 | 3 | 5 | 14 (14) | 0 (1) | 0 | 0 | 10 | ||
| S_Pickup | 18 | ![]() | 1 | 6 | 19 | 12 | 28 | 300 | 23 | 662 | 491 | 1329 | 1 | 0 (0) | 5 | 18 | 15 | 16 (0) | 1 (1) | 0 | 0 | 10 | ||
| C_Osborne | 19 | ![]() | 1 | 6 | 18 | 9 | 21 | 300 | 392 | 202 | 814 | 1184 | 0 | 0 (0) | 0 | 19 | 8 | 14 (0) | 1 (2) | 0 | 0 | 12 | ||
| A_Bradshaw | 17 | ![]() | 1 | 10 | 18 | 6 | 29 | 300 | 593 | 115 | 307 | 1443 | 1 | 0 (0) | 6 | 16 | 7 | 18 (2) | 0 (1) | 0 | 0 | 2 | ||
| N_O'Reilly | 19 | ![]() | 1 | 6 | 17 | 9 | 25 | 300 | 771 | 813 | 465 | 813 | 0 | 0 (0) | 1 | 23 | 6 | 16 (9) | 2 (0) | 0 | 0 | 0 | ||
| R_Robinson | 16 | ![]() | 1 | 6 | 16 | 10 | 27 | 300 | 603 | 823 | 576 | 1017 | 0 | 0 (0) | 4 | 15 | 8 | 12 (0) | 0 (5) | 0 | 0 | 2 | ||
| J_Page | 16 | ![]() | 1 | 10 | 16 | 5 | 24 | 300 | 739 | 514 | 491 | 535 | 1 | 0 (0) | 7 | 18 | 2 | 15 (12) | 0 (1) | 0 | 0 | 0 | ||
| B_Wetshi | 18 | ![]() | 1 | 4 | 10 | 22 | 28 | 300 | 340 | 510 | 371 | 1385 | 3 | 0 (0) | 1 | 7 | 47 | 17 (1) | 7 (0) | 0 | 0 | 14 | ||
| M_Cotcher | 18 | ![]() | 1 | 3 | 8 | 22 | 29 | 300 | 765 | 984 | 614 | 1456 | 1 | 0 (0) | 1 | 8 | 47 | 19 (2) | 7 (0) | 0 | 0 | 2 | ||
| J_Oboavwoduo | 19 | ![]() | 1 | 8 | 10 | 20 | 25 | 300 | 328 | 598 | 606 | 688 | 0 | 0 (0) | 2 | 3 | 21 | 9 (2) | 1 (1) | 0 | 0 | 4 | ||
| B_Casey | 17 | ![]() | 1 | 6 | 10 | 20 | 22 | 300 | 728 | 728 | 624 | 654 | 0 | 0 (0) | 2 | 4 | 18 | 19 (15) | 4 (0) | 0 | 0 | 2 | ||
| C_O'Neill | 17 | ![]() | 1 | 3 | 8 | 19 | 25 | 300 | 315 | 325 | 582 | 189 | 0 | 0 (0) | 0 | 1 | 7 | 3 (1) | 1 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 21 (GK: 3, DF: 7, MF: 6, FW: 5); Average Team Rating Defence: 18.57 Midfield: 17.33 Attack: 20.60;