| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W_Murdock | 17 | ![]() | 22 | 1 | 1 | 1 | 23 | 540 | 300 | 300 | 300 | 1803 | 1 | 113 (38) | 0 | 0 | 0 | 19 (0) | 0 (0) | 0 | 0 | 4 | ||
| C_Byrn-Hughes | 17 | ![]() | 18 | 1 | 1 | 1 | 28 | 812 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| W_Eastwood | 19 | ![]() | 14 | 1 | 1 | 1 | 21 | 140 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| L_Brown | 19 | ![]() | 1 | 20 | 10 | 5 | 29 | 300 | 255 | 425 | 635 | 733 | 1 | 0 (0) | 16 | 4 | 1 | 8 (0) | 0 (1) | 0 | 0 | 10 | ||
| M_Jemide | 18 | ![]() | 1 | 20 | 10 | 5 | 25 | 300 | 179 | 495 | 146 | 1355 | 0 | 0 (0) | 21 | 8 | 7 | 19 (0) | 0 (3) | 0 | 0 | 4 | ||
| C_Street | 18 | ![]() | 1 | 18 | 10 | 6 | 33 | 300 | 700 | 411 | 233 | 95 | 0 | 0 (0) | 1 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
| C_Kporha | 18 | ![]() | 1 | 18 | 10 | 2 | 22 | 300 | 829 | 319 | 885 | 1397 | 0 | 0 (0) | 16 | 10 | 1 | 18 (4) | 0 (2) | 0 | 0 | 10 | ||
| L_Balmer | 16 | ![]() | 1 | 18 | 8 | 4 | 29 | 300 | 798 | 588 | 343 | 1613 | 0 | 0 (0) | 15 | 8 | 9 | 19 (3) | 0 (1) | 0 | 0 | 2 | ||
| A_Natali | 17 | ![]() | 1 | 18 | 8 | 5 | 29 | 300 | 98 | 587 | 576 | 351 | 0 | 0 (0) | 11 | 2 | 3 | 11 (11) | 0 (0) | 0 | 0 | 2 | ||
| H_Ems-James | 16 | ![]() | 1 | 17 | 7 | 3 | 22 | 300 | 772 | 751 | 588 | 1617 | 0 | 0 (0) | 11 | 6 | 7 | 18 (0) | 0 (0) | 0 | 0 | 2 | ||
| K_Jobson | 20 | ![]() | 1 | 15 | 9 | 5 | 25 | 300 | 989 | 380 | 275 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| A_O'Donovan | 17 | ![]() | 1 | 9 | 20 | 8 | 21 | 300 | 283 | 474 | 806 | 1563 | 0 | 0 (0) | 7 | 25 | 12 | 18 (0) | 2 (0) | 0 | 0 | 18 | ||
| G_Marroni | 19 | ![]() | 1 | 10 | 19 | 8 | 22 | 300 | 351 | 212 | 114 | 1327 | 0 | 0 (0) | 4 | 26 | 9 | 19 (0) | 3 (1) | 0 | 0 | 2 | ||
| S_Parker | 18 | ![]() | 1 | 5 | 18 | 8 | 21 | 300 | 938 | 684 | 735 | 479 | 0 | 0 (0) | 1 | 3 | 4 | 5 (0) | 0 (0) | 0 | 0 | 2 | ||
| L_Koumas | 19 | ![]() | 1 | 6 | 18 | 9 | 28 | 300 | 565 | 435 | 762 | 571 | 0 | 0 (0) | 2 | 17 | 9 | 15 (14) | 0 (0) | 0 | 0 | 0 | ||
| H_Mustapha | 18 | ![]() | 1 | 11 | 18 | 7 | 29 | 300 | 824 | 536 | 411 | 1708 | 1 | 0 (0) | 14 | 32 | 10 | 18 (0) | 0 (3) | 0 | 0 | 2 | ||
| M_Dashi | 18 | ![]() | 1 | 6 | 17 | 8 | 31 | 300 | 732 | 257 | 898 | 92 | 0 | 0 (0) | 0 | 4 | 2 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
| K_Quinn | 17 | ![]() | 1 | 9 | 17 | 5 | 21 | 300 | 488 | 158 | 514 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| AJ_Yeguo | 16 | ![]() | 1 | 3 | 16 | 9 | 29 | 300 | 316 | 586 | 394 | 1431 | 1 | 0 (0) | 1 | 27 | 12 | 18 (4) | 2 (2) | 0 | 0 | 4 | ||
| B_Charles | 17 | ![]() | 1 | 8 | 15 | 5 | 29 | 300 | 809 | 709 | 722 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Derry | 17 | ![]() | 1 | 4 | 11 | 22 | 27 | 300 | 141 | 571 | 388 | 1056 | 2 | 0 (0) | 0 | 6 | 41 | 12 (0) | 7 (0) | 0 | 0 | 6 | ||
| R_Heskey | 17 | ![]() | 1 | 7 | 11 | 22 | 36 | 300 | 77 | 517 | 13 | 1548 | 0 | 0 (0) | 1 | 5 | 40 | 17 (0) | 6 (0) | 0 | 0 | 6 | ||
| C_Loney | 17 | ![]() | 1 | 4 | 9 | 19 | 30 | 300 | 528 | 548 | 548 | 1002 | 2 | 0 (0) | 1 | 4 | 38 | 11 (2) | 3 (0) | 0 | 0 | 0 |
Average age 18; Players over 21 years old ; No of Players 23 (GK: 3, DF: 8, MF: 9, FW: 3); Average Team Rating Defence: 18.00 Midfield: 17.56 Attack: 21.00;