| Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X_Grieves | 16 | ![]() | 19 | 1 | 1 | 1 | 37 | 302 | 300 | 300 | 300 | 1622 | 0 | 83 (27) | 0 | 0 | 0 | 18 (0) | 0 (0) | 0 | 0 | 2 | ||
| J_Stolarczyk | 24 | ![]() | 17 | 1 | 1 | 1 | 24 | 675 | 300 | 300 | 300 | 169 | 0 | 8 (1) | 0 | 0 | 0 | 6 (5) | 0 (0) | 0 | 0 | 0 | ||
| J_Richards | 19 | ![]() | 1 | 19 | 11 | 5 | 23 | 300 | 482 | 152 | 905 | 1100 | 1 | 0 (0) | 10 | 11 | 6 | 14 (4) | 0 (2) | 0 | 0 | 4 | ||
| K_Noble | 18 | ![]() | 1 | 19 | 8 | 5 | 21 | 291 | 687 | 456 | 931 | 1125 | 0 | 0 (0) | 23 | 9 | 4 | 17 (7) | 0 (0) | 0 | 0 | 6 | ||
| T_Williams | 16 | ![]() | 1 | 19 | 7 | 3 | 34 | 300 | 341 | 880 | 639 | 1059 | 0 | 0 (0) | 15 | 10 | 2 | 13 (3) | 0 (1) | 0 | 0 | 4 | ||
| G_King | 18 | ![]() | 1 | 19 | 10 | 6 | 27 | 300 | 273 | 453 | 739 | 1107 | 1 | 0 (0) | 19 | 8 | 8 | 14 (3) | 1 (0) | 0 | 0 | 6 | ||
| D_Toulson | 19 | ![]() | 1 | 19 | 9 | 5 | 29 | 300 | 170 | 735 | 449 | 972 | 0 | 0 (0) | 18 | 8 | 2 | 13 (2) | 0 (0) | 0 | 0 | 14 | ||
| O_Morgan | 18 | ![]() | 1 | 18 | 10 | 5 | 28 | 300 | 949 | 398 | 141 | 881 | 0 | 0 (0) | 12 | 3 | 4 | 11 (0) | 1 (1) | 0 | 0 | 10 | ||
| F_Addey | 16 | ![]() | 1 | 16 | 8 | 6 | 24 | 300 | 670 | 380 | 323 | 1034 | 0 | 0 (0) | 9 | 9 | 7 | 15 (0) | 0 (0) | 0 | 0 | 0 | ||
| J_Gibbard | 19 | ![]() | 1 | 6 | 19 | 12 | 24 | 300 | 571 | 342 | 15 | 1311 | 0 | 0 (0) | 2 | 24 | 12 | 19 (2) | 2 (2) | 0 | 0 | 2 | ||
| D_Brockie | 18 | ![]() | 1 | 9 | 18 | 7 | 28 | 300 | 322 | 561 | 120 | 1036 | 1 | 0 (0) | 5 | 15 | 7 | 14 (4) | 1 (1) | 0 | 0 | 2 | ||
| T_Hall | 17 | ![]() | 1 | 8 | 18 | 8 | 38 | 300 | 733 | 243 | 675 | 1083 | 1 | 0 (0) | 3 | 20 | 10 | 15 (2) | 1 (1) | 0 | 0 | 2 | ||
| J_McDonald | 18 | ![]() | 1 | 7 | 18 | 11 | 29 | 300 | 64 | 56 | 311 | 855 | 0 | 0 (0) | 2 | 6 | 14 | 19 (13) | 0 (0) | 0 | 0 | 0 | ||
| L_Talla | 19 | ![]() | 1 | 9 | 17 | 6 | 25 | 300 | 610 | 581 | 824 | 901 | 1 | 0 (0) | 5 | 17 | 5 | 14 (6) | 1 (1) | 0 | 0 | 0 | ||
| C_Douglas | 19 | ![]() | 1 | 6 | 17 | 9 | 29 | 300 | 343 | 714 | 658 | 1055 | 2 | 0 (0) | 5 | 29 | 10 | 14 (2) | 3 (2) | 0 | 0 | 2 | ||
| J_Beggs | 17 | ![]() | 1 | 7 | 17 | 4 | 26 | 300 | 687 | 387 | 603 | 834 | 0 | 0 (0) | 2 | 11 | 3 | 12 (4) | 0 (2) | 0 | 0 | 0 | ||
| S_Chambers | 17 | ![]() | 1 | 4 | 14 | 7 | 25 | 300 | 799 | 989 | 769 | 214 | 0 | 0 (0) | 0 | 5 | 1 | 3 (1) | 0 (0) | 0 | 0 | 0 | ||
| J_Umeh | 17 | ![]() | 1 | 5 | 9 | 21 | 31 | 300 | 350 | 730 | 389 | 946 | 0 | 0 (0) | 3 | 4 | 36 | 14 (0) | 5 (0) | 0 | 0 | 10 | ||
| E_Lehane | 18 | ![]() | 1 | 5 | 7 | 21 | 28 | 300 | 495 | 575 | 342 | 1086 | 1 | 0 (0) | 0 | 4 | 36 | 14 (1) | 6 (0) | 0 | 0 | 6 | ||
| L_Pirie | 18 | ![]() | 1 | 3 | 10 | 20 | 27 | 300 | 988 | 219 | 704 | 878 | 1 | 0 (0) | 1 | 4 | 28 | 18 (12) | 4 (0) | 0 | 0 | 4 | ||
| M_Hawkins | 16 | ![]() | 1 | 6 | 8 | 20 | 39 | 300 | 374 | 804 | 52 | 444 | 0 | 0 (0) | 1 | 3 | 13 | 9 (6) | 0 (0) | 0 | 0 | 2 |
Average age 18; Players over 21 years old 1; No of Players 21 (GK: 2, DF: 7, MF: 8, FW: 4); Average Team Rating Defence: 18.43 Midfield: 17.25 Attack: 20.50;