Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M_Neuer | 39 | ![]() | 36 | 1 | 1 | 1 | 27 | 445 | 300 | 300 | 300 | 96 | 0 | 3 (2) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Urbig | 21 | ![]() | 33 | 1 | 1 | 1 | 28 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
D_Peretz | 24 | ![]() | 30 | 1 | 1 | 1 | 22 | 300 | 300 | 300 | 300 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
Min-Jae_Kim | 28 | ![]() | 1 | 34 | 15 | 11 | 33 | 300 | 179 | 594 | 581 | 96 | 0 | 0 (0) | 0 | 1 | 0 | 1 (0) | 0 (0) | 0 | 0 | 2 | ||
R_Guerreiro | 31 | ![]() | 1 | 34 | 16 | 9 | 26 | 300 | 223 | 823 | 336 | 96 | 0 | 0 (0) | 5 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Tah | 29 | ![]() | 1 | 33 | 15 | 4 | 31 | 300 | 920 | 720 | 300 | 96 | 0 | 0 (0) | 1 | 2 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
H_Ito | 26 | ![]() | 1 | 33 | 14 | 10 | 37 | 300 | 810 | 320 | 312 | 96 | 0 | 0 (0) | 1 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Stanisic | 25 | ![]() | 1 | 33 | 15 | 7 | 25 | 300 | 701 | 406 | 354 | 96 | 0 | 0 (0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
S_Boey | 24 | ![]() | 1 | 32 | 14 | 5 | 25 | 300 | 878 | 388 | 278 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
T_Buchmann | 19 | ![]() | 1 | 32 | 13 | 11 | 23 | 300 | 593 | 333 | 536 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Aznou | 19 | ![]() | 1 | 32 | 14 | 8 | 28 | 300 | 348 | 368 | 347 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Kimmich | 30 | ![]() | 1 | 16 | 34 | 14 | 26 | 300 | 751 | 181 | 335 | 96 | 0 | 0 (0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
J_Musiala | 22 | ![]() | 1 | 13 | 33 | 18 | 20 | 300 | 653 | 893 | 476 | 96 | 0 | 0 (0) | 1 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
S_Gnabry | 29 | ![]() | 1 | 8 | 33 | 17 | 29 | 300 | 791 | 551 | 869 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
K_Coman | 28 | ![]() | 1 | 10 | 33 | 16 | 24 | 300 | 535 | 325 | 539 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
M_Krat'macher | 19 | ![]() | 1 | 14 | 33 | 14 | 29 | 300 | 500 | 100 | 700 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
K_Laimer | 27 | ![]() | 1 | 16 | 32 | 13 | 24 | 300 | 843 | 843 | 765 | 96 | 0 | 0 (0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
L_Zvonarek | 20 | ![]() | 1 | 14 | 32 | 11 | 20 | 300 | 790 | 380 | 793 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Ibrahimovic | 19 | ![]() | 1 | 8 | 14 | 36 | 24 | 300 | 320 | 320 | 932 | 96 | 0 | 0 (0) | 0 | 0 | 1 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
B_Zaragoza | 23 | ![]() | 1 | 7 | 16 | 35 | 24 | 300 | 300 | 700 | 900 | 96 | 0 | 0 (0) | 0 | 0 | 0 | 1 (0) | 0 (0) | 0 | 0 | 0 | ||
N_Irankunda | 19 | ![]() | 1 | 4 | 15 | 34 | 28 | 300 | 300 | 310 | 840 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 (0) | 0 (0) | 0 | 0 | 0 |
Average age 25; No of Players 21 (GK: 3, DF: 8, MF: 7, FW: 3); Average Team Rating Defence: 32.88 Midfield: 32.86 Attack: 35.00;