Inf | Player | Age | Nat | St | Tk | Ps | Sh | Ag | KAb | TAb | PAb | SAb | Mins | MoM | Saves | Tks | Pas | Sht | Aps | Gls | Inj | Sus | Dp | Fitness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L_Benjamin | 18 | ![]() | 31 | 1 | 1 | 1 | 21 | 856 | 300 | 300 | 300 | 1330 | 0 | 65 (28) | 0 | 0 | 0 | 14 (0) | 0 (0) | 0 | 0 | 0 | ||
A_Graham | 16 | ![]() | 29 | 1 | 1 | 1 | 25 | 503 | 315 | 315 | 315 | 327 | 0 | 9 (4) | 0 | 0 | 0 | 4 (1) | 0 (0) | 0 | 0 | 0 | ||
A_Golambeckis | 18 | ![]() | 1 | 30 | 13 | 8 | 31 | 300 | 418 | 49 | 663 | 1146 | 0 | 0 (0) | 9 | 9 | 5 | 16 (2) | 2 (1) | 0 | 0 | 14 | ||
L_Pitt | 18 | ![]() | 1 | 30 | 10 | 7 | 32 | 300 | 565 | 395 | 338 | 1257 | 2 | 0 (0) | 18 | 7 | 5 | 17 (6) | 0 (2) | 0 | 0 | 0 | ||
T_Whitehead | 17 | ![]() | 1 | 30 | 11 | 4 | 27 | 300 | 8 | 126 | 866 | 1213 | 0 | 0 (0) | 28 | 10 | 4 | 17 (1) | 0 (1) | 0 | 0 | 4 | ||
T_Igbinoghene | 17 | ![]() | 1 | 28 | 10 | 4 | 31 | 300 | 767 | 952 | 820 | 967 | 0 | 0 (0) | 9 | 6 | 3 | 13 (2) | 1 (0) | 0 | 0 | 4 | ||
C_McManus | 20 | ![]() | 1 | 28 | 11 | 8 | 28 | 304 | 227 | 286 | 884 | 876 | 0 | 0 (0) | 6 | 6 | 3 | 12 (4) | 1 (1) | 0 | 0 | 4 | ||
J_Lett | 19 | ![]() | 1 | 28 | 11 | 9 | 25 | 190 | 524 | 709 | 646 | 1033 | 0 | 0 (0) | 12 | 6 | 6 | 14 (5) | 0 (0) | 0 | 0 | 0 | ||
Z_Baumann | 18 | ![]() | 1 | 8 | 29 | 13 | 23 | 300 | 321 | 401 | 388 | 1145 | 0 | 0 (0) | 1 | 10 | 11 | 14 (2) | 0 (0) | 0 | 0 | 4 | ||
Y_Meron | 16 | ![]() | 1 | 10 | 29 | 10 | 26 | 300 | 550 | 664 | 422 | 1057 | 0 | 0 (0) | 4 | 16 | 6 | 14 (1) | 0 (2) | 0 | 0 | 16 | ||
M_Parker | 20 | ![]() | 1 | 11 | 28 | 9 | 27 | 300 | 46 | 505 | 951 | 760 | 0 | 0 (0) | 4 | 16 | 3 | 9 (1) | 0 (2) | 0 | 0 | 4 | ||
V_Masara | 17 | ![]() | 1 | 13 | 28 | 6 | 25 | 300 | 296 | 431 | 933 | 1070 | 1 | 0 (0) | 5 | 18 | 5 | 16 (3) | 0 (3) | 0 | 0 | 12 | ||
Z_Rattray | 19 | ![]() | 1 | 12 | 28 | 9 | 25 | 300 | 882 | 123 | 483 | 521 | 0 | 0 (0) | 1 | 6 | 2 | 8 (2) | 0 (1) | 0 | 0 | 0 | ||
H_de_Lisle | 16 | ![]() | 1 | 9 | 28 | 11 | 21 | 300 | 559 | 209 | 449 | 909 | 1 | 0 (0) | 3 | 15 | 8 | 12 (4) | 1 (0) | 0 | 0 | 4 | ||
R_Lavia | 20 | ![]() | 1 | 8 | 27 | 12 | 29 | 300 | 973 | 526 | 382 | 429 | 0 | 0 (0) | 0 | 8 | 4 | 6 (2) | 0 (0) | 0 | 0 | 0 | ||
O_Challinor | 19 | ![]() | 1 | 9 | 27 | 10 | 29 | 300 | 723 | 108 | 903 | 240 | 0 | 0 (0) | 0 | 5 | 2 | 3 (1) | 0 (0) | 0 | 0 | 0 | ||
D_Oyetunde | 18 | ![]() | 1 | 9 | 12 | 32 | 26 | 300 | 120 | 50 | 193 | 784 | 1 | 0 (0) | 2 | 4 | 13 | 9 (0) | 3 (0) | 0 | 0 | 12 | ||
P_Kobe-Cisse | 16 | ![]() | 1 | 7 | 13 | 31 | 28 | 300 | 341 | 701 | 576 | 980 | 1 | 0 (0) | 2 | 0 | 28 | 11 (1) | 8 (0) | 0 | 0 | 4 | ||
A_Brett | 17 | ![]() | 1 | 4 | 13 | 30 | 31 | 300 | 335 | 365 | 491 | 825 | 1 | 0 (0) | 1 | 4 | 23 | 10 (1) | 2 (1) | 0 | 0 | 0 | ||
N_Owusu | 16 | ![]() | 1 | 9 | 13 | 29 | 32 | 300 | 308 | 328 | 469 | 647 | 2 | 0 (0) | 1 | 4 | 21 | 7 (0) | 4 (0) | 0 | 0 | 12 |
Average age 18; Players over 21 years old ; No of Players 20 (GK: 2, DF: 6, MF: 8, FW: 4); Average Team Rating Defence: 29.00 Midfield: 28.00 Attack: 30.50;